Catylist ID:
#30319526
17.3 Ac Zoned HCD on Hwy 87 North / $0.92 PSF
Vacant Land
for Sale
Sale Pending
Catylist Listing ID: | 30319526 |
Property Subtypes: | Office, Retail, Self Storage |
Status: | Pending |
Gross Land Area: | 17.30 Acres |
Sale Price: | $695,000 |
Unit Price: | $40,173 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 11/27/2023 |
Overview / Comments
17.3 Acres zoned HCD. Approx. 1,315 ' along Hwy 89 / approx. 500' along Harvest Point Dr / approx. 1,270' across rear / approx 600' back to Hwy 87 Ideal location for mixed use development....Office / Retail / Self Storage / Multi-Family residential. Priced at $0.92 PSF. |
Additional Details
Nearest MSA: | Pensacola-Ferry Pass-Brent |
County: | Santa Rosa |
Taxing Authority: | Santa Rosa County |
Tax ID/APN: | 09-2N-28-0000-00901-0000 |
Zoning: | HCD |
Property Located Between: | Intersection of Hwy 87 and Hwy 89 |
Property Visibility: | Excellent |
Legal Description: | In file |
Largest Nearby Street: | Hwy 89 |
Feet of Frontage: | 1,315 |
Highway Access: | Fronts on Hwy 87 |
Airports: | Penscola International Airport |
Site Description: | 17.3 acres level....ready for your development. |
Area Description: | Mostly rural...with a few subdivisions in area....one large one (Harvest Point) directly behind this property. |
Lot Frontage: | 1315 |
Lot Depth: | 600 |
Zoning Description: | HCD-Hwy Commercial District |
Topography: | Level |
Easements: | Utilities |
Soil Type: | Mixed |
Available Utilities: | Electric, Water |
Water Service: | Municipal |
Sewer Type: | Septic |
Demographic Statistics
Proximity: | 5 miles |
---|---|
Total Population: | 1,593 |
Median Age: | 42.97 |
Households: | 605 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |