Catylist ID:
#30877009
Catylist Listing ID: | 30877009 |
Property Subtypes: | Hospitality, Multi-Family, Residential (Single Family), Retail, Retail-Pad, Self Storage, Other |
Gross Land Area: | 3.61 Acres |
Sale Price: | $625,000 |
Unit Price: | $173,130 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 9/10/2024 |
Overview / Comments
This flat, wooded lot with excellent visibility and great access features 310 ft frontage on Mobile HWY consisting of 3.61 acres. • Excellent visibility • High-traffic intersection • New development area • Property access from two sides This property has the potential for many uses along the heavy-traffic artery of West Pensacola. Walmart shopping Center with Zaxby’s and Dickies restaurants is 0.3 miles to the West and Publix Shopping Center with McDonald's, Waffle House, Whataburger, and Planet Fitness is 1 mile to the East. |
Additional Details
Nearest MSA: | Pensacola-Ferry Pass-Brent |
County: | Escambia |
Tax ID/APN: | 391S311212000000 |
Zoning: | COM/MDR |
Property Visibility: | Excellent |
Feet of Frontage: | 310 |
Traffic/Vehicle Count: | 28,000 |
Highway Access: | Mobile Hwy |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,966 | 54,112 | 136,908 |
Median Age: | 36.79 | 38 | 37.15 |
Households: | 1,487 | 20,650 | 52,575 |
© Copyright 2024 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |