Catylist ID:
#30849008
Catylist Listing ID: | 30849008 |
Property Subtypes: | Business Park, Governmental, Mixed Use, Flex Space, Office Building, Other |
Contiguous Space: | 1,900 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$13 PSF (Annual) |
Base Monthly Rent: | $2,058 |
Lease Types: | NNN |
Last Updated: | 9/3/2024 |
Overview / Comments
SIZE: 900-8,000± SF Office Space BEST USE: Prime Office Space in Midtown PARKING: Abundant On Site Parking ZONING: Zoned B-3: Community Business EASY ACCESS: Located in the Center of Town with Easy Interstate Access LEASE RATE: $13.00/SF/YR NNN |
Attachments & Media
Expand All Available Space
Suite: E | 1,900 SF | $13 PSF (Annual) NNN |
Level/Floor: | 1 | |
Space Available: | 1,900 SF | |
Lease Rate: |
$13 PSF (Annual) $2,058 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | Suite E features 2 private restrooms, storage and 5 private offices. Additional suites available but would not be contiguous. | |
Space Subcategory: | Office Building, Office Showroom | |
Date Available: | 8/5/2023 | |
Space Type: | Relet |
Additional Details
Nearest MSA: | Mobile |
County: | Mobile |
Tax ID/APN: | 2807254000039XXX |
Zoning: | B-3 |
Site Description: | Conveniently located with quick access to I-65, I-10, Airport Blvd. and HWY 90. |
Area Description: | Prime office space located in vibrant retail corridor with numerous restaurants, banks, hotels & shopping. |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 16,381 | 89,347 | 190,748 |
Median Age: | 31.04 | 35.81 | 36.56 |
Households: | 7,443 | 36,826 | 77,835 |
Contact
© Copyright 2024 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |