Catylist ID:
#30004501
Catylist Listing ID: | 30004501 |
Property Subtypes: | Industrial-Business Park, Manufacturing, Light Industrial, Warehouse/Distribution |
Contiguous Space: | 24,000 SF |
Building Size (RSF): | 24,000 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$4.50 PSF (Annual) |
Base Monthly Rent: | $9,000 |
Lease Types: | Modified Gross |
Building Name: | Grand Glass Windows & Doors |
Last Updated: | 12/21/2020 |
Overview / Comments
• Building Size: 24,000 sf ± • Office: 1,350 sf ± • Warehouse: 21,750 sf ± • Loading Docks: 3 Roll-Ups, 2 Negative Wells • Eave Height: 19’5” • Lot Size: 1.01 acres ± • Zoned: B-3 • Floor Plan Available |
Attachments & Media
Expand All Available Space
Suite: Office/Warehouse | 24,000 SF | $4.50 PSF (Annual) Modified Gross |
Space Available: | 24,000 SF | |
Lease Rate: |
$4.50 PSF (Annual) $9,000 (Monthly) |
|
Lease Type: | Modified Gross | |
Date Available: | 2/26/2020 | |
Space Type: | New |
Additional Details
Nearest MSA: | Mobile |
County: | Mobile |
Tax ID/APN: | 2804181001013.26 |
Zoning: | B-3 |
Highway Access: | Zeigler Blvd., Schillinger Rd., Airport Blvd., I-65 |
Airports: | Mobile Aeroplex at Brookley, Mobile Regional Airport, Pensacola International Airport |
Area Description: | Located in office/warehouse park off Zeigler Blvd., near Mobile Regional Airport and convenient to Airport Blvd. and I-65. |
Tenancy: | Single Tenant |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,316 | 50,529 | 126,794 |
Median Age: | 32.32 | 35.28 | 36.04 |
Households: | 1,923 | 19,962 | 50,930 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |