Catylist ID:
#30827996
Existing Restaurant or Development Parcel
Retail-Commercial
for Sale
Sale Pending/Contingent
Catylist Listing ID: | 30827996 |
Property Subtypes: | Free-Standing Building, Restaurant, Retail-Pad |
Status: | Pending/Contingent |
Building Size (RSF): | 7,300 SF |
Sale Price: | $1,680,000 |
Unit Price: | $230.14 PSF |
Property Use Type: | Net Leased Investment (NNN) |
Building Name: | Happy China Restaurant |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 8/25/2023 |
Overview / Comments
Great location and traffic count for your new business or development. Existing restaurant is still in operation, but can move with 90 days notice. The restaurant had a new roof put on after Hurricane Sally. This 1.32 Acre parcel is located between the Super Wal-Mart on Mobile Hwy. and the new Aldi's Supermarket. Adjacent land is available if needed. Listing broker is a partner in the ownership of the property. Call for information now. |
Attachments & Media
Additional Details
Nearest MSA: | Pensacola-Ferry Pass-Brent |
County: | Escambia |
Taxing Authority: | Escambia County |
Tax ID/APN: | 152S304204000000 |
Zoning: | COM |
Retail Clientele: | General, Family, Business |
Property Located Between: | Fairfield Dr. and Edison |
Property Visibility: | Excellent |
Largest Nearby Street: | Mobile Hwy. |
Feet of Frontage: | 150 |
Traffic/Vehicle Count: | 30,000 |
Airports: | Pensacola International Airport |
Site Description: | Level and paved site with building structure (restaurant) |
Area Description: | Business District |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 7,300 SF |
Property Condition: | Good |
Year Built: | 1979 |
Year Renovated: | 1990 |
Construction/Siding: | Block |
Parking Type: | Surface |
Sprinklers: | None |
Heat Type: | Electricity |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Internet Access: | Cable |
Zoning Description: | COM |
Lot Frontage: | 150 |
Lot Depth: | 420 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements: | Utilities |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 10,364 | 83,003 | 153,226 |
Median Age: | 34.78 | 35.7 | 37.1 |
Households: | 4,128 | 30,526 | 60,351 |
Contact
![]() ![]() David P WuAlliance Real EstateGulf Coast CMLS Member |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |