Catylist ID:
#30864747
160 Acre Tract off of Langley Street
Vacant Land
for Sale
Sale Pending
Catylist Listing ID: | 30864747 |
Property Subtypes: | Residential (Single Family), Other |
Status: | Pending |
Gross Land Area: | 160 Acres |
Sale Price: | $440,000 |
Unit Price: | $2,750 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 9/13/2024 |
Overview / Comments
160-acre land tract, perfectly suited for recreational activities or single-family development. This beautiful property boasts a picturesque wooded landscape and a Clear Creek through its NE corner. The zoning allows for 1 residential unit per acre on this 160 AC site. Conveniently situated near the west entrance of NAS Whiting Field Military Installation, this location offers both a tranquil rural charm and easy access to nearby employers, shopping options, healthcare facilities, and an exceptional school system. Latitude 30°42’12.65”N Longitude 87° 2’3.83”W |
Attachments & Media
Additional Details
Nearest MSA: | Pensacola-Ferry Pass-Brent |
County: | Santa Rosa |
Tax ID/APN: | 10-2N-28-0000-00400-0000 |
Zoning: | AG RR |
Legal Description: | Brief Legal W2 OF E2 AS DES INOR 919 PGS 385 & 387& OR 2795 PG 1850 |
Largest Nearby Street: | 87 |
Site Description: | Large wooded rectangular-shaped property 1,300 ' x 5,310'. Clear Creek runs across the NE corner of the property. |
Area Description: | The property is located close to the west gate entrance to NAS Whiting Field. The surrounding area is a mix of farmland, subdivisions, and large land tracts. Residents of the area desire the rural setting with the convenience of employment, shopping, healthcare, and good schools nearby. |
Lot Frontage: | 1300 |
Lot Depth: | 5310 |
Zoning Description: | Rural Residential Agriculture (AG-RR) – To provide suitable areas for low density residential development. This district is characterized by single family detached structures and other structures that are Accessory to the residence. This district may also include conditional Uses for community facilities and utilities that service specifically the Residents of this district or which are benefited by and compatible with a rural residential and farming environment. The allowable density for Rural Residential Agriculture is 1 dwelling unit per acre. |
Topography: | Gently Sloping |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 5,141 | 26,214 |
Median Age: | 39.92 | 38.23 |
Households: | 2,034 | 8,940 |
Contact
© Copyright 2024 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |