Catylist ID:
#30061220
Price Reduced! 2.85 Ac-Fairfield Dr Near "W" Street
Vacant Land
for Sale
Catylist Listing ID: | 30061220 |
Property Subtypes: | Office, Retail, Self Storage |
Gross Land Area: | 2.85 Acres |
Sale Price: | $299,000 |
Unit Price: | $104,912 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/19/2021 |
Overview / Comments
Price reduced from $325,000 2.85 Ac next door (west side) of Dollar General. Shared driveway with Dollar General. Located just west of "W" Street. There are restrictions on use. Call LA Lot dimensions (see exhibit): (110x72x29x258x165x229x330x554) |
Additional Details
Nearest MSA: | Pensacola-Ferry Pass-Brent |
County: | Escambia |
Taxing Authority: | Escambia County |
Tax ID/APN: | 16-2S-30-1001-020-001 |
Zoning: | HC-LI |
Property Located Between: | Just west of 'W' Street |
Property Visibility: | Good |
Legal Description: | Lengthy In File |
Largest Nearby Street: | 'W' Street |
Traffic/Vehicle Count: | 43,000 |
Highway Access: | Fronts on Fairfield Dr (Co 295) |
Airports: | Pensacola International |
Site Description: | Interior location. Level |
Area Description: | General commercial |
Lot Frontage: | 110' |
Lot Depth: | 554' |
Zoning Description: | HC-LI (Heavy Commercial-Light Industrial) Allows most commercial uses |
Topography: | Level |
Easements: | Utilities |
Soil Type: | Mixed |
Available Utilities: | Electric, Water, Sewer, Cable |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 8,838 | 82,030 | 173,404 |
Median Age: | 32.62 | 36.21 | 38.07 |
Households: | 3,337 | 31,362 | 70,273 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |