Catylist ID:
#30843283
4,243 SF +/- of Retail/Restaurant Space for Lease
Retail-Commercial
for Lease
Catylist Listing ID: | 30843283 |
Property Subtypes: | Convenience Store, Day Care Facility, Free-Standing Building, Garden Center, Mixed Use, Post Office, Restaurant, Tavern/Bar/Nightclub, Vehicle Related, Other |
Contiguous Space: | 4,243 SF |
Building Size (RSF): | 4,243 SF |
Gross Building Area: | 5,487 SF |
Gross Land Area: | 1.93 Acres |
Lease Rate: |
$1,600 (Monthly) $4.53 PSF (Annual) |
Lease Types: | NNN |
Building Name: | Davisville Country Store |
Usable Size (USF): | 4,743 SF |
Last Updated: | 5/21/2023 |
Overview / Comments
This fantastic property is zoned mixed-use and offers potential for a variety of business uses. Previously a restaurant and country store, the floorplan is open with 3 restrooms containing individual stalls and a kitchen space equipped with an upblast exhaust fan. The 744 SF front porch is charming and welcoming. The attached 500 SF metal building with 12' roll-up door provides ease of access for storage needs, large equipment, or even an indoor/outdoor dining concept. There is a second-floor loft area for additional storage. Excellent visibility with 250' of road frontage on the main highway into Atmore, just a few miles to Wind Creek Casino and directly across the street from the Davisville Community Center. |
Attachments & Media
Expand All Available Space
Suite: 10251 | 4,243 SF | $1,600 (Monthly) NNN |
Space Available: | 4,243 SF | |
Lease Rate: |
$1,600 (Monthly) $4.53 PSF (Annual) |
|
Lease Type: | NNN | |
Space Description: | Large Entryway with Customer Counter
3 Restrooms with Individual Stalls Commercial Kitchen Space with Exhaust Fan 500 SF +/- Utility Storage Area with 12' Roll-up Door Additional 2nd Floor Loft Storage Area |
|
Date Available: | 5/15/2023 | |
Lease Term: | 60 Months | |
Space Type: | New | |
Kitchen | Yes |
Additional Details
Nearest MSA: | Pensacola-Ferry Pass-Brent |
County: | Escambia |
Taxing Authority: | COUNTY MSTU |
Tax ID/APN: | 385N321202002003 |
Zoning: | RURAL MIXED-USE DISTRICT (RMU) |
Retail Clientele: | General, Family, Business, Traveler, Tourist, Recreation, Convention, Casino, Other |
Property Visibility: | Excellent |
Feet of Frontage: | 250 |
Highway Access: | Highway 97, I-65 |
Airports: | Atmore Municipal Airport |
Total Number of Buildings: | 1 |
Property Condition: | Fair |
Year Built: | 1990 |
Construction/Siding: | Metal Siding |
Parking Type: | Surface |
Interior Description: | Rustic design with wood panels and concrete floor. |
Zoning Description: | Sec. 3-2.4 - Rural mixed-use district (RMU). The primary intent of the district is to sustain these communities by allowing greater residential density, smaller residential lots, and a more diverse mix of nonresidential uses than the agricultural or rural residential districts, but continue to support the preservation of agriculturally productive lands. The RMU district allows public facilities and services necessary for the health, safety, and welfare of the rural mixed-use community, and other non-residential uses that are compact, traditionally neighborhood supportive, and compatible with rural community character. District communities are often anchored by arterial and collector streets, but they are not characterized by urban or suburban infrastructure. |
Lot Frontage: | 250 |
Legal Description: | BEG AT SW COR OF NW 1/4 OF N 1/2 OF FRACT SEC 38 N 1066 65/100 FT FOR POB N 1 DEG 10 MIN 29 SEC E 235 35/100 FT S 89 DEG 21 MIN E 304 77/100 FT TO W R/W LI OF SR #97 (100 FT R/W) S 19 DEG 4 SEC E ALG R/W 250 FT N 89 DEG 21 MIN W 391 27/100 FT TO POB OR 8021 P 287 |
Demographic Statistics
Proximity: | 5 miles |
---|---|
Total Population: | 10,705 |
Median Age: | 37.81 |
Households: | 4,301 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |