Catylist ID:
#30224577
Catylist Listing ID: | 30224577 |
Property Subtypes: | Hospitality, Multi-Family, Office, Retail, Other |
Gross Land Area: | 14.59 Acres |
Sale Price: | $995,000 |
Unit Price: | $68,197 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/22/2021 |
Overview / Comments
Development Opportunity- 14.59 Acres land tract, mid-city location, on a busy trade corridor. The property is surrounded by rooftops and retail Located at a lighted intersection with 38,500 AADT (2019)) along this very active route. Commercial acreage stretching for over 1,000 front feet along Mobile Hwy. 14.59 AC +/- Dimensions 1,022 x 660 1,022 FT Frontage Zoned HCLI PID - 132S304104000000 142S302001040017 142S302001020017 |
Attachments & Media
Additional Details
Nearest MSA: | Pensacola-Ferry Pass-Brent |
County: | Escambia |
Taxing Authority: | County MSTU |
Tax ID/APN: | 142S302001020017, 142S302001040017, 132S304104000000 |
Zoning: | HC/LI |
Property Visibility: | Excellent |
Legal Description: | in file |
Largest Nearby Street: | Mobile Hwy |
Feet of Frontage: | 1,022 |
Traffic/Vehicle Count: | 38,500 |
Airports: | Pensacola International Airport |
Area Description: | Wide open development opportunity! Over 1,000 feet of frontage on Mobile Hwy and at a lighted intersection! Surrounded by retail, military, households, etc, ....up and down the highway! |
Lot Frontage: | 1022 |
Topography: | Level |
Soil Type: | Mixed |
Available Utilities: | Electric, Water, Gas, Sewer, Storm Drain, Cable, Broadband, Internet Access, Other |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 12,140 | 70,632 | 150,686 |
Median Age: | 36.51 | 36.26 | 37.24 |
Households: | 4,728 | 27,316 | 59,076 |
Contact
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |