Catylist ID:
#30224577
Catylist Listing ID: | 30224577 |
Property Subtypes: | Hospitality, Mobile Home Park, Multi-Family, Office, Residential (Single Family), Retail, Retail-Pad, Self Storage, Other |
Gross Land Area: | 14.59 Acres |
Sale Price: | $1,099,000 |
Unit Price: | $75,325 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 9/21/2023 |
Overview / Comments
Development Opportunity - 14.59 acres along a busy commercial corridor in a fantastic mid-city location. The property is surrounded by regional and national retailers, along with established rooftops. Partially cleared HC/LI site with an estimated 3.4 acres of cleared land and 10 acres of wooded land. Located at a lighted intersection with 35,500 AADT (2021)) along this very active route. Commercial acreage extends for over 1,000 front feet along Mobile Hwy. 14.59 AC +/- 10.42 Acres of Uplands 4 AC of Wetlands Estimated 874 FT of frontage on Mobile Hwy in the Uplands Dimensions 1,022 x 660 1,000 FT Frontage (35,500 CPD) Zoned HCLI PID - 132S304104000000 142S302001040017 142S302001020017 |
Attachments & Media
Additional Details
Nearest MSA: | Pensacola-Ferry Pass-Brent |
County: | Escambia |
Taxing Authority: | County MSTU |
Tax ID/APN: | 142S302001020017, 142S302001040017, 132S304104000000 |
Zoning: | HC/LI |
Property Located Between: | Mobile HWY and Fairfield Dive |
Property Visibility: | Excellent |
Legal Description: | in file |
Largest Nearby Street: | Mobile Hwy |
Feet of Frontage: | 1,022 |
Traffic/Vehicle Count: | 35,500 |
Airports: | Pensacola International Airport |
Site Description: | 14 Acre HCLI Site with 10.42 Acres of Uplands, and 4 Acres of wetlands (towards the rear of the SW portion of the parcel) The site is partially cleared (estimated 3.4 AC) |
Area Description: | Great development opportunity with 1,000 feet of frontage on Mobile Hwy, at a lighted intersection! This location is surrounded by national retailers, established households, and daily commuters. National retailers in immediate proximity to the site include Aldi, Publix, Walmart, Lowes, and Home Depot. Located along a bus route the location is convenient to grocery stores, shopping, schools, and area hospitals. Mobile Hwy trade and commuter corridor. This bustling area sees a high volume of traffic, making it an ideal spot for businesses looking to capitalize on the constant flow of customers. The lighted intersection further enhances the accessibility of the site, ensuring that potential customers can easily reach their destination. Whether it’s a mixed-use development, a multi-family project, or a retail center, this site has the potential to become a thriving hub of activity and a valuable asset to the community. Leveraging the advantages of the property, the buildable uplands, extensive frontage, core location, and easy access make this a noteworthy development site. |
Lot Frontage: | 1000 |
Lot Depth: | 660 |
Zoning Description: | The heavy commercial and light industrial (HC/LI) district establishes appropriate areas and land use regulations for a complementary mix of industrial uses with a broad range of commercial activities. The primary intent of the district is to allow light manufacturing, large-scale wholesale and retail uses, major services, and other more intense uses than allowed in the commercial district. The variety and intensity of non-residential uses within the HC/LI district are limited by the applicable FLU and their compatibility with surrounding uses. All commercial and industrial operations are limited to the confines of buildings and are not allowed to produce undesirable effects on other property. To retain adequate area for commercial and industrial activities, other uses within the district are limited. |
Topography: | Level |
Soil Type: | Mixed |
Available Utilities: | Electric, Water, Gas, Sewer, Storm Drain, Cable, Broadband, Internet Access, Other |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 12,140 | 70,632 | 150,686 |
Median Age: | 36.51 | 36.26 | 37.24 |
Households: | 4,728 | 27,316 | 59,076 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |