Catylist ID:
#30860069
Catylist Listing ID: | 30860069 |
Property Subtypes: | Multi-Family, Residential (Single Family) |
Gross Land Area: | 0.32 Acres |
Sale Price: | $269,000 |
Unit Price: | $840,625 Per Acre |
Sale Terms: | Undisclosed, Owner Financing |
Cap Rate: | Undisclosed |
Last Updated: | 12/7/2023 |
Overview / Comments
0.32 Acres Zoned R-1AA is the perfect property to build either single-family, townhomes, or duplex. Close to Downtown Pensacola, great for builders or someone looking to build their home nestled right between North and East Hill. 76 Ft of frontage on Lloyd St Owner will consider all offers as well as Financing |
Additional Details
Nearest MSA: | Pensacola-Ferry Pass-Brent |
County: | Escambia |
Tax ID/APN: | 000S009020110037 |
Zoning: | R-1AA |
Feet of Frontage: | 76 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 7,479 | 55,629 | 136,255 |
Median Age: | 40.42 | 39.89 | 37.99 |
Households: | 3,384 | 23,450 | 53,500 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |