Catylist ID:
#30848115
Marina & Seafood Waterfront Business and Real Estate For Sale
Undisclosed Address, Bon Secour, AL 36511
Retail-Commercial
for Sale
Catylist Listing ID: | 30848115 |
Property Subtypes: | Mixed Use, Other |
Building Size (RSF): | 6,441 SF |
Gross Land Area: | 2.60 Acres |
Sale Price: | $5,750,000 |
Unit Price: | $892.72 PSF |
Property Use Type: | Business |
Usable Size (USF): | 6,441 SF |
Sale Terms: | Cash to Seller, Owner Financing |
Cap Rate: | Undisclosed |
Last Updated: | 9/26/2023 |
Overview / Comments
Established Business & Real Estate income producing with Value Add opportunities. Marian and Seafood. Gross sales over $2,700,000 in 2020. Boat Docks, Warehouse, Retail Sales, directly across the River from New Boat Launch in progress. Signed NDA required for details to be provided. Possible Owner Financing negotiable. Over 1000 feet of waterfront. |
Attachments & Media
Additional Details
Taxing Authority: | Baldwin County |
Tax ID/APN: | 05-60-08-34-0-001-061.000 |
Zoning: | NA |
Retail Clientele: | Family, Business, Tourist, Recreation |
Property Located Between: | Gulf Shores and Foley |
Tenancy: | Single Tenant |
Total Number of Buildings: | 4 |
Year Built: | 1960 |
Year Renovated: | 1983 |
Zoning Description: | Unzoned |
In Flood Plain?: | Yes |
Water Service: | Well |
Sewer Type: | Septic |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |