Catylist ID:
#30744807
1.72 Acres HCD Gulf Breeze Pkwy
Undisclosed Address, Gulf Breeze, FL 32563
Vacant Land
for Sale
Catylist Listing ID: | 30744807 |
Property Subtypes: | Industrial, Multi-Family, Office, Retail, Retail-Pad, Other |
Gross Land Area: | 1.72 Acres |
Sale Price: | $425,000 |
Unit Price: | $247,093 Per Acre |
Sale Terms: | Cash to Seller |
Last Updated: | 11/27/2023 |
Overview / Comments
1.72-acre corner parcel on busy and developing Gulf Breeze Parkway in Gulf Breeze, FL. Located near new Gulf Breeze New Publix-anchored development and Midway High School (opening 2025). HCD Zoning allows for wide range of commercial activity. Average Automobile Traffic: 36,000 Seller in possession of clean wetlands study. |
Attachments & Media
Additional Details
Taxing Authority: | Santa Rosa County |
Tax ID/APN: | 26-2S-28-0000-00702-0000 |
Zoning: | HCD (HIGHWAY COMMERCIAL DEVELOPMENT) |
Property Located Between: | Located off Gulf Breeze Parkway in between Mohawk Trail & New Hope Rd. |
Property Visibility: | Excellent |
Legal Description: | DESC IN MORE DETAIL FOR 2019*COM SW CORNER OF LOT 1 BLK 6HICKORY SHORES UNIT#2 (PB A PG57) BEING IN SECTIONS 23 & 26TOWNSHIP 2 SOUTH RANGE 28 WESTTHN S 998. 52 FT TO POB THNCONTINUE 250.35 FT TO U.S. HWY98 THN N79*32' 30"E 300 FT THNN 250.52 FT THN S79*29'30"W300 FT TO POB AS DES IN OR3926 PG 1878 (PARCEL 3) |
Largest Nearby Street: | Gulf Breeze Parkway |
Feet of Frontage: | 300 |
Traffic/Vehicle Count: | 45,000 |
Highway Access: | Highway 98 |
Airports: | Pensacola International Airport |
Zoning Description: | HCD (Highway Commercial Development) |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |