Catylist ID:
#30877075
2,275 SF Retail Space-East 9 Mile Rd
Shopping Center
for Lease
Catylist Listing ID: | 30877075 |
Property Subtypes: | Neighborhood Center, Strip Center |
Contiguous Space: | 2,275 SF |
Building Size (RSF): | 2,275 SF |
Gross Building Area: | 9,632 SF |
Gross Land Area: | 0.79 Acres |
Lease Rate: |
$21 PSF (Annual) |
Base Monthly Rent: | $3,981 |
Lease Types: | NNN |
Ceiling: | 14 ft. |
Building Name: | Shoppes At East 9 Mile Rd |
Usable Size (USF): | 2,275 SF |
Last Updated: | 9/9/2024 |
Overview / Comments
The Shoppes At East 9 Mile Rd is a 6 units strip center. Located just east of Guidy Lane. Unit 6 is an end unit but no drive-thru. 29 parking spaces 41,500 cars per day!! |
Expand All Available Space
Suite: 6 | 2,275 SF | $21 PSF (Annual) NNN |
Level/Floor: | 1 | |
Space Available: | 2,275 SF | |
Lease Rate: |
$21 PSF (Annual) $3,981 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | 41.3' X 55' / end unit (No drive-thru) / 1 bathroom
Open space |
|
Date Available: | 10/1/2024 | |
Lease Term: | 36 Months | |
Space Type: | Relet | |
Parking Spaces | 29 | |
Operating Expenses | $5.50 PSF (Annual) | |
Rent Escalators | Other | |
Rent Escalators Description | 3% Annual increases |
Additional Details
Nearest MSA: | Pensacola-Ferry Pass-Brent |
County: | Escambia |
Taxing Authority: | Escambia Co |
Tax ID/APN: | 06-1S-30-2101-065-001 |
Zoning: | HDMU |
Retail Clientele: | General |
Property Located Between: | Just east of Guidy Lane |
Property Visibility: | Excellent |
Largest Nearby Street: | Fronts on east 9 Mile Rd |
Feet of Frontage: | 200 |
Traffic/Vehicle Count: | 41,500 |
Highway Access: | Fronts on Hwy 90 (East 9 Mile Rd) |
Airports: | Pensacola International |
Site Description: | 200' x 175' lot / developed 6 unit shopping center |
Area Description: | Retail commercial along East 9 Mile Rd....with lots of rooftops!! |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 9,632 SF |
Property Condition: | Excellent |
Year Built: | 2020 |
Roof Type: | Flat |
Construction/Siding: | Brick, Steel Frame, Stucco |
Exterior Description: | Very attractive Brick/Stucco finish |
Parking Ratio: | 3 (per 1000 SF) |
Parking Type: | Surface |
Parking Description: | Paved/Striped |
Total Parking Spaces: | 29 |
Sprinklers: | Dry |
Heat Type: | Electricity |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Internet Access: | Cable |
Interior Description: | Typical Finish |
Zoning Description: | HDMU allows most retail uses. |
Lot Frontage: | 200 |
Lot Depth: | 175 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements: | Utilities |
Legal Description: | In File |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 9,506 | 45,807 | 124,725 |
Median Age: | 38.58 | 35.78 | 38.76 |
Households: | 3,872 | 18,948 | 50,259 |
© Copyright 2024 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |