Catylist ID:
#30856343
Catylist Listing ID: | 30856343 |
Property Subtypes: | Business Park, Office Building |
Building Size (RSF): | 17,504 SF |
Gross Land Area: | 3.09 Acres |
Sale Price: | $2,999,000 |
Unit Price: | $171.33 PSF |
Property Use Type: | Investment, Vacant/Owner-User |
Building Name: | Ropella Group Executive Headquarters |
Class of Space: | Class B |
Sale Terms: | Cash to Seller, Sale/Leaseback |
Cap Rate: | Undisclosed |
Last Updated: | 9/21/2023 |
Overview / Comments
NAI Pensacola is pleased to present 8100 Opportunity Drive, the executive headquarters of ROPELLA Executive Search, which places high-performing C-Suite executives around the world. 8100 Opportunity Drive was originally built in 2008 as the headquarters for the Ropella Group, a leading executive search firm. Qualified investors will be pleased to acquire fee-simple interest in this remarkable property. For sale or For Sale Leaseback option - The seller, The Ropella Group, is offering a 10-year sale-leaseback, and will sign an absolute NNN lease that will be effective upon the close of escrow. The lease is structured so all repairs and maintenance will be borne by the tenant and provides an annual 3% rent escalation. Ropella has become the world's leading executive search and consulting firm specializing in the chemical, consumer products, and technology industries. By implementing a groundbreaking recruitment process, The SMART Search System, a 12-step system has revolutionized the hiring process. Ropella Executive Search has invested 35 years into researching and fine-tuning best practices, developing their own tools and techniques to continuously improve their processes to deliver precise and predictable hiring results. Entering the drive, visitors are impressed by the meticulously landscaped grounds and beautifully designed building with the porte cochere to the front of the building for days with inclement weather. Stepping into the building, guests are greeted by an expansive and stately reception area with high ceilings, elegant light fixtures, and a modern design style Located within the fully developed Santa Rosa Industrial Park with tenants to include Pate Stevedore, Gulf Power, Goldring, Santa Rosa Sheriff's Office, Bose, and Aerosync to name a few. |
Attachments & Media
Additional Details
Nearest MSA: | Pensacola-Ferry Pass-Brent |
County: | Santa Rosa |
Taxing Authority: | Santa Rosa County |
Tax ID/APN: | 31-2N-27-0000-00125-0000 |
Zoning: | M2 |
Property Visibility: | Fair |
Highway Access: | Immediate |
Site Description: | Beautiful stand-alone office building positioned on a 3-acre parcel. The site features mature landscaping, beautiful walkways, and parking around the building. The building is an impressive L-shaped stucco with a tiled roof and a porte-cochere drive across the entry. |
Area Description: | Santa Rosa Industrial Complex is a fully occupied and developed 400 AC (+) park. The park is well positioned to the airport, Hwy 87, I-10, and within a dense population base. Santa Rosa County is a highly sought-after area with its A+ schools and a lower cost of living. It is the 8th fastest growing population in Florida, and has the 4th highest median household income in Florida. |
Total Number of Buildings: | 2 |
Year Built: | 2008 |
Year Renovated: | 2020 |
Construction/Siding: | Stucco |
Exterior Description: | Beautiful L Shaped stucco building with a high-end tiled roof with varying roof lines, arches, stack-stone ledges, and a tower at the roof peak adding lovely architectural features |
Parking Type: | Surface |
Parking Description: | Parking is easily addressed with 45+ spaces in a well-lighted parking lot, located in front and on both sides of the building. The generous U-shaped driveway allows easy access and flow for staff and visitors |
Total Parking Spaces: | 45 |
Heat Type: | Electricity |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Interior Description: | Main Building The building is configured for optimum work efficiencies and flow, with an emphasis on the consideration of guest and staff's comfort. There are nineteen private offices, including two executive suites with their own private restrooms. Designed for capably working globally, this high-tech building has dual fiber optic internet, two conference rooms, video security systems, and an A+ energy system. There are two full kitchen/break rooms and a fitness center. There are approximately eight workstations, including a bullpen at the rear of the building. And if you need a private meeting room for presentations, there is a fully soundproofed upstairs area. Building 2 - Outbuilding This separate building offers 3,053 square feet of storage area and living space. The 2nd-floor living space is perfect for hosting out-of-town business guests. This tasteful apartment is designed to provide comfortable stays for guests. Step inside and be amazed by the architectural features and thoughtful design. There is a full kitchen, bedrooms, living area, laundry, and well-appointed bathroom. And the perks don't stop there. Outside, you'll discover a stunning deck with a lovely shaded pergola area and ample seating. Plus, there is a covered two-car garage. |
Lot Frontage: | 355 |
Lot Depth: | 380 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | in file |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 9,952 | 21,544 |
Median Age: | 36.87 | 36.41 |
Households: | 2,604 | 7,213 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |