Catylist ID:
#30826635
16,500 Square Foot Retail/Wholesale Warehouse Facility For Lease
Industrial
for Lease
Catylist Listing ID: | 30826635 |
Property Subtypes: | Flex Space, Free-Standing, Light Industrial, Office Showroom, Warehouse/Distribution |
Contiguous Space: | 16,500 SF |
Building Size (RSF): | 16,500 SF |
Gross Land Area: | 38,568 SF |
Lease Rate: |
$10,315 (Monthly) $7.50 PSF (Annual) |
Lease Types: | NNN |
Docks/Doors: | 2 Docks, 5 Doors |
Drive In Bays: | 3 Bays |
Usable Size (USF): | 16,500 SF |
Last Updated: | 11/15/2023 |
Overview / Comments
16,500 Square Foot Retail/Wholesale building 2,500 Square Foot heated and cooled showroom and office space. 14,000 Square Foot open warehouse space. 2 Dock Doors 3 Ground Level Doors 38,500 square foot paved lot. Highly visible. Lot size 143' x 300' 143 front feet on Lakeside Drive |
Expand All Available Space
Suite: 1 | 16,500 SF | $10,315 (Monthly) NNN |
Level/Floor: | 1 | |
Space Available: | 16,500 SF | |
Lease Rate: |
$10,315 (Monthly) $7.50 PSF (Annual) |
|
Lease Type: | NNN | |
Space Description: | 16,500 Square Foot Retail/Wholesale building
2,500 Square Foot heated and cooled showroom and office space. 14,000 Square Foot open warehouse space. 2 Dock Doors 3 Ground Level Doors 38,500 square foot paved lot. Highly visible |
|
Space Subcategory: | Warehouse/Distribution, Office Showroom | |
Date Available: | 2/1/2023 | |
Lease Term: | 60 Months | |
Space Type: | Relet | |
Offices | 4 | |
Kitchen | Yes | |
Tax Expenses | $5,909 PSF (Annual) | |
Rent Escalators | Step-Up Lease | |
Rent Escalators Description | 3% annual increases in base rent. | |
Loading Docks | 2 | |
Loading Doors | 5 | |
Drive In Bays | 3 |
Additional Details
Nearest MSA: | Mobile |
County: | Mobile |
Taxing Authority: | Mobile County |
Tax ID/APN: | 2807390003042 |
Zoning: | B-3 |
Property Located Between: | Cottage Hill Road and Highway 90 |
Area Description: | General Business comprised primarily of Retail/Wholesale supply and service companies. |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Average |
Construction/Siding: | Metal Siding |
Exterior Description: | Metal Siding with Brick and glass front |
Parking Type: | Surface |
Parking Description: | Paved |
Sprinklers: | None |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Lighting: | Fluorescent |
Internet Access: | Cable, DSL |
Zoning Description: | B-3 |
Lot Frontage: | 143' |
Lot Depth: | 300' |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | South 140 feet of Lot 18, Lakeside Commercial Park, 1st. Addn. |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 9,421 | 86,484 | 183,954 |
Median Age: | 30.51 | 36.06 | 36.71 |
Households: | 3,967 | 36,136 | 75,355 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |