Catylist ID:
#30771093
Catylist Listing ID: | 30771093 |
Property Subtypes: | Office, Retail |
Gross Land Area: | 0.90 - 1.80 Acres |
Sale Price: | $495,000 - 1,060,000 |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 9/25/2023 |
Overview / Comments
See exhibit-2 lots totaling 1.8 Ac + common access with Dollar General. Lot 1-0.9 Acres asking $495,000. Has access to both Berryhill Rd and rear street Gardenview Rd. Lot 2-.9 Ac asking $565,000. Fronts on Berryhill Rd, rear street Gardenview Rd and side street Greenfield St Buy one or both. See exhibit for approx. dimensions |
Additional Details
Nearest MSA: | Pensacola-Ferry Pass-Brent |
County: | Santa Rosa |
Taxing Authority: | Santa Rosa Co. |
Tax ID/APN: | 32-2N-29-0000-00199-0000 |
Zoning: | HCD |
Property Located Between: | Corner of Berryhill and Greenfield |
Property Visibility: | Excellent |
Legal Description: | In File |
Largest Nearby Street: | Fronts on Berryhill Rd |
Feet of Frontage: | 424 |
Traffic/Vehicle Count: | 10,500 |
Highway Access: | Fronts on Berryhill Rd |
Airports: | Pensacola International |
Site Description: | level |
Area Description: | Lots and lots of roof tops...next door to Dollar General. Several new retailers, Sr. Living and medical popping up. |
Lot Frontage: | 424 |
Lot Depth: | Irreg |
Zoning Description: | HCD (Allows most retail -office-medical) |
Topography: | Level |
Easements: | Utilities |
Soil Type: | Mixed |
Available Utilities: | Electric, Water, Gas, Sewer, Cable |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 18,215 | 36,994 |
Median Age: | 39.99 | 38.97 |
Households: | 6,603 | 13,742 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |