Catylist ID:
#30876889
Catylist Listing ID: | 30876889 |
Property Subtypes: | Mixed Use, Flex Space |
Contiguous Space: | 2,280 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$10.53 PSF (Annual) |
Base Monthly Rent: | $2,000 |
Lease Types: | NNN |
In Opportunity Zone? | Yes |
Last Updated: | 8/26/2024 |
Overview / Comments
• 2,280± office/warehouse • Zoned B-3: Community Business • Layout: reception area, 5 large offices, 2 restrooms and a breakroom • 2 roll-up doors • Lighted access onto Midtown Park from Dauphin Street • 0.7 miles from I-65 • Parking in front and side |
Attachments & Media
Expand All Available Space
Suite: A | 2,280 SF | $10.53 PSF (Annual) NNN |
Space Available: | 2,280 SF | |
Lease Rate: |
$10.53 PSF (Annual) $2,000 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 9/3/2024 | |
Space Type: | New | |
Offices | 5 |
Additional Details
Nearest MSA: | Mobile |
County: | Mobile |
Tax ID/APN: | 2908192001028XXX |
Parking Type: | Surface |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 10,784 | 93,177 | 189,928 |
Median Age: | 32.98 | 35.71 | 36.57 |
Households: | 4,596 | 38,247 | 77,415 |
© Copyright 2024 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |