Catylist ID:
#30642491
10 Ac-Entrance to Stonebrook Golf Club Pace
Vacant Land
for Sale
Sale Pending
Catylist Listing ID: | 30642491 |
Property Subtypes: | Multi-Family |
Status: | Pending |
Gross Land Area: | 10 Acres |
Sale Price: | $395,000 |
Unit Price: | $39,500 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 3/13/2023 |
Overview / Comments
10 acres at the entrance to Stonebrook Golf Course. There are 2 lakes on the property. The smaller lake is 'man made' and may be filled. The large lake is 1.69 Ac. A power-line easement runs across the south 2.9 Acres....A great spot for a retention pond and parking. Leaving 4.59 acres to develop / $86,000 PA .....site will allow 112 units...that's $3,526 land cost per unit!!!!! Currently zoned R-3 which allows 18 units per acres so the site can handle 112 units. This could be single family, apartments, townhouses or an Assisted Living facility. |
Additional Details
Nearest MSA: | Pensacola-Ferry Pass-Brent |
County: | Santa Rosa |
Taxing Authority: | Santa Rosa Co |
Tax ID/APN: | 31-2N-29-0000-00614-0000 |
Zoning: | R-3 |
Property Located Between: | Corner of Cobblestone and South Lake Dr (SWC)-On the left at entrance to Stonebrook |
Property Visibility: | Good |
Legal Description: | In File |
Largest Nearby Street: | Woodbine |
Feet of Frontage: | 347 |
Highway Access: | Woodbine to Hwy 90 |
Airports: | Pensacola International |
Site Description: | Beautiful piece of property at entrance to Stonebrook Golf Club. Nice lake as a landscape feature. |
Area Description: | Very nice homes in Stonebrook Golf Club |
Lot Frontage: | 347 |
Lot Depth: | 845 |
Zoning Description: | R-3 Allows 18 units per acre |
Topography: | Rolling |
Easements: | Utilities |
Soil Type: | Mixed |
Available Utilities: | Electric, Water, Gas, Sewer, Cable |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,635 | 18,215 | 31,701 |
Median Age: | 44.53 | 39.99 | 39.01 |
Households: | 991 | 6,603 | 11,644 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |