Catylist ID:
#30872484
Catylist Listing ID: | 30872484 |
Property Subtypes: | Flex Space, Free-Standing, Mixed Use, Light Industrial, Office Showroom, Warehouse/Distribution, Other |
Building Size (RSF): | 35,800 SF |
Gross Building Area: | See Agent |
Sale Price: | $3,200,000 |
Unit Price: | $89.39 PSF |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Other |
Cap Rate: | Undisclosed |
Last Updated: | 9/16/2024 |
Overview / Comments
Office/Warehouse on Spyder Dr. for Sale or Lease +/- 11.4 Acres visible from I-10 Building 1: +/- 31,500 SF Building 2: +/- 4,300 SF +/- 10 Miles from Gulf Port +/- 66 Miles from New Orleans |
Attachments & Media
Additional Details
Nearest MSA: | Gulfport-Biloxi |
County: | Harrison |
Tax ID/APN: | 0310 -25-009.001 |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 4,228 | 24,059 |
Median Age: | 41.86 | 40.98 |
Households: | 1,592 | 9,046 |
© Copyright 2024 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |