Catylist ID:
#30500190
20 Ac-Escambia Bay Frontage-Pearson Rd-Milton
Vacant Land
for Sale
Catylist Listing ID: | 30500190 |
Property Subtypes: | Multi-Family, Residential (Single Family) |
Gross Land Area: | 20 Acres |
Sale Price: | $495,000 |
Unit Price: | $24,750 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/11/2021 |
Overview / Comments
20 acres fronting on Escambia Bay...... Approx 2/3s is wetland/sawgrass ....7 acres develop-able (wetland delineation required). Flood-zone "AE" Beautiful view looking west (great sunsets!) Zoned for Single Family home....may be possible to subdivide lot for 2-4 homes. |
Additional Details
Nearest MSA: | Pensacola-Ferry Pass-Brent |
County: | Santa Rosa |
Taxing Authority: | Santa Rosa County |
Tax ID/APN: | 23-1S-28-0000-00411-0000 |
Zoning: | RR-1 |
Property Located Between: | Michael Dr and Mary Garzon Way |
Property Visibility: | Fair |
Legal Description: | In file |
Largest Nearby Street: | Avalon Blvd |
Feet of Frontage: | 658 |
Traffic/Vehicle Count: | 100 |
Highway Access: | Just off Avalon Blvd. |
Airports: | Pensacola International Airport |
Site Description: | Level....majority wetlands...plenty to build on. |
Area Description: | Residential |
Lot Frontage: | 658 |
Lot Depth: | 1203 |
Zoning Description: | RR-1 (Single Fam) |
In Flood Plain?: | Yes |
Topography: | Level |
Easements: | Utilities |
Soil Type: | Mixed |
Available Utilities: | Electric, Water, Sewer, Cable |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 2,166 | 20,099 |
Median Age: | 43.66 | 43.27 |
Households: | 859 | 8,793 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |