Catylist ID:
#30868201
117,500 SF Industrial on 88 AC | Dawes Rd, Theodore
Industrial
for Sale
Catylist Listing ID: | 30868201 |
Property Subtypes: | Manufacturing, Mixed Use, Light Industrial, Warehouse/Distribution |
Building Size (RSF): | 117,500 SF |
Gross Land Area: | 88 Acres |
Sale Price: | $8,900,000 |
Unit Price: | $75.74 PSF |
Office SF: | 1,300 SF |
Property Use Type: | Investment, Vacant/Owner-User |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 10/1/2024 |
Overview / Comments
TOTAL: 117,500± SF BUILDING 1: 17,500± SF BUILDING 2: 35,000± SF BUILDING 3 & 4: 30,000± SF Each BUILDING 5: 5,000± SF Shed BUILDING 6: 1,300± SF Office Trailer 88± AC About 40 AC of improved yard with truck scale No Zoning $8,900,000 |
Attachments & Media
Additional Details
Nearest MSA: | Mobile |
County: | Mobile |
Tax ID/APN: | 3405220000035001 |
Zoning: | COUNTY: UNZONED |
Total Number of Buildings: | 6 |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 24,793 | 74,566 |
Median Age: | 36.68 | 37.32 |
Households: | 8,820 | 28,177 |
© Copyright 2024 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |