Catylist ID:
#30876407
Catylist Listing ID: | 30876407 |
Property Subtypes: | Hospitality, Office, Retail, Retail-Pad, Self Storage |
Gross Land Area: | 1.87 - 13 Acres |
Sale Price: | $295,000 - 790,000 |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 8/18/2024 |
Overview / Comments
High Traffic Counts on this land near state/county offices and shopping centers. Mixed uplands and wetlands. Wetland studies needed for verification of uplands. Can be separated into smaller parcels. $295,000 - For the 11.13 Acres of Mostly Wetlands (East end of property) $495,000 - For the 1.87 Acres of Mostly "Uplands" (West end of property) ** any "Uplands" or "Wetlands" to be verified by a Wetlands study performed by buyers. |
Attachments & Media
Additional Details
Nearest MSA: | Pensacola-Ferry Pass-Brent |
County: | Santa Rosa |
Taxing Authority: | Santa Rosa County |
Tax ID/APN: | 08-1N-28-0000-02000-0000 |
Zoning: | HCD |
Property Located Between: | Avalon Blvd. and James Leigh Drive |
Property Visibility: | Excellent |
Largest Nearby Street: | Hwy. 90 |
Feet of Frontage: | 1,234 |
Traffic/Vehicle Count: | 38,500 |
Highway Access: | Hwy. 90 to Avalon Blvd. to I-10 |
Airports: | Pensacola International Airport |
Site Description: | wooded land with wetlands mixed with uplands. |
Lot Frontage: | 1234 |
Lot Depth: | 485 |
Zoning Description: | HCD |
Topography: | Gently Sloping |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 25,132 | 51,795 |
Median Age: | 38.1 | 38.03 |
Households: | 9,733 | 19,923 |
Contact
David P WuAlliance Real EstateGulf Coast CMLS Member |
© Copyright 2024 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |