Catylist ID:
#30855628
Catylist Listing ID: | 30855628 |
Property Subtypes: | Industrial, Multi-Family, Residential (Single Family), Retail-Pad, Other |
Gross Land Area: | 3.27 Acres |
Sale Price: | $139,900 |
Unit Price: | $42,782 Per Acre |
In Opportunity Zone? | Yes |
Adjacent Parcels Available: | Yes |
Sale Terms: | Cash to Seller, Purchase Money Mortgage, Owner Financing, Build-to-Suit |
Cap Rate: | Undisclosed |
Last Updated: | 9/13/2023 |
Overview / Comments
Eightmile Creek East Phase 4, Lot 9, 3.27 acres, Unzoned, Well and Septic installation - Included Prime location next to I-10, Wilcox exit (Exit 53). Great logistic wise spot - only 40 minutes to Pensacola and/or Mobile. 175.5 ft of Waterworld Rd road frontage. Residential and/or Limited Commercial - OK Nicely wooded lot, multiple potential home site areas and/or private recreational property. No more than 2 dwelling per lot. Any RV, tiny home, mobile home, barndominium, or permanent home shall be considered a “dwelling”. Owner Financing - Available |
Attachments & Media
Additional Details
Nearest MSA: | Daphne-Fairhope-Foley |
County: | Baldwin |
Tax ID/APN: | 05-40-03-05-0-000-002.019 |
Zoning: | NOT ZONED |
Property Located Between: | Linholm rd, Goat Cooper RD |
Property Visibility: | Excellent |
Legal Description: | Eightmile Creek East Phase 4 Lot 7, PPIN 621280, Parcel # 05-40-03-05-0-000-002.019 |
Largest Nearby Street: | Co Rd 64, Interstate 10 |
Feet of Frontage: | 175 |
Highway Access: | Co Rd 64, Interstate 10 |
Lot Frontage: | 175 |
Lot Depth: | 813 |
Zoning Description: | Nor zoned |
Water Service: | Well |
Sewer Type: | Septic |
Demographic Statistics
Proximity: | 5 miles |
---|---|
Total Population: | 3,410 |
Median Age: | 42.06 |
Households: | 1,279 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |