Catylist ID:
#30860073
Prime Retail Space Available in University Square Shopping Center
Retail-Commercial
for Lease
Catylist Listing ID: | 30860073 |
Property Subtypes: | Mixed Use, Street Retail |
Contiguous Space: | 1,200 SF |
Gross Building Area: | 8,400 SF |
Lease Rate: |
$17 PSF (Annual) |
Base Monthly Rent: | $1,700 |
Lease Types: | NNN |
Building Name: | University Square Shopping Center |
Usable Size (USF): | 1,200 SF |
Last Updated: | 12/6/2023 |
Overview / Comments
This 1,200 SF prime retail space is located in University Square Shopping Center, a core retail area near several new apartment complexes and directly across from the University of South Alabama with approximately 16,700 enrolled students and over 6,000 employees. Nationally recognized retail businesses surround the shopping center and include Chicken Salad Chick, Hibachi Express, Dunkin Donuts, AT & T Center, Holiday Inn Express, McDonalds, and Pizza Hut. * Traffic light turn signal into the site makes for easy entry and exit. * Daily traffic count of approximately 30,472 in front of site on Old Shell Rd. * Excellent exposure and visibility. * Zoned B-3 |
Attachments & Media
Expand All Available Space
Suite: 2 | 1,200 SF | $17 PSF (Annual) NNN |
Space Available: | 1,200 SF | |
Lease Rate: |
$17 PSF (Annual) $1,700 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 12/1/2023 | |
Space Type: | Relet | |
Tax Expenses | $1.39 PSF (Annual) | |
Operating Expenses | $0.83 PSF (Annual) | |
CAM Expenses | $2.11 PSF (Annual) | |
Rent Escalators | Fixed Lease |
Additional Details
Nearest MSA: | Mobile |
County: | Mobile |
Tax ID/APN: | 2805211000059XXX |
Zoning: | B-3 |
Retail Clientele: | General, Family, Business, Traveler, Other |
Property Located Between: | Old Shell Rd |
Property Visibility: | Excellent |
Largest Nearby Street: | S University Blvd |
Traffic/Vehicle Count: | 30,742 |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 6,999 | 80,542 | 166,494 |
Median Age: | 32.55 | 35.43 | 36.52 |
Households: | 2,793 | 33,830 | 67,205 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |