Catylist ID:
#30832671
3800 Square Foot office/warehouse for Lease
Industrial
for Lease
Catylist Listing ID: | 30832671 |
Property Subtypes: | Flex Space, Mixed Use, Light Industrial, Office Showroom, Research & Development, Warehouse/Distribution |
Contiguous Space: | 3,800 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$3,200 (Monthly) $10.11 PSF (Annual) |
Lease Types: | Modified Gross |
Docks/Doors: | 2 Doors |
Office SF: | 2,000 SF |
Drive In Bays: | 2 Bays |
Usable Size (USF): | 3,800 SF |
Last Updated: | 3/6/2023 |
Overview / Comments
Located on the East I-65 Service Road between Dauphin Street and Old Shell Road. Highly visible from Interstate-65. Easy access from Dauphin Street. 3,800 Square feet of space. 2,000 Square feet of Office Space. 1,800 square feet of heated and cooled warehouse space. 2 - Ground level overhead doors Reception-Conference- Break Area-Six Private Offices-One Warehouse Office. |
Expand All Available Space
Suite: A | 3,800 SF | $3,200 (Monthly) Modified Gross |
Space Available: | 3,800 SF | |
Lease Rate: |
$3,200 (Monthly) $10.11 PSF (Annual) |
|
Lease Type: | Modified Gross | |
Space Description: | 3,800 Square feet of space.
2,000 Square feet of Office Space. 1,800 square feet of heated and cooled warehouse space. 2 - Ground level overhead doors Reception-Conference- Break Area-Six Private Offices-One Warehouse Office. Highly visible - Interstate-65 Frontage Located in the same building as Belfor Restoration |
|
Space Subcategory: | Flex Space, Office Showroom | |
Date Available: | 3/1/2023 | |
Lease Term: | 60 Months | |
Space Type: | Sublet | |
Conference Rooms: | 1 | |
Offices | 6 | |
Loading Doors | 2 | |
Drive In Bays | 2 | |
Office Space | 2,000 SF |
Additional Details
Nearest MSA: | Mobile |
County: | Mobile |
Taxing Authority: | Mobile County |
Tax ID/APN: | 2806374000107XXX |
Zoning: | B-3 |
Property Located Between: | Dauphin Street and Old Shell Road |
Roof Type: | Flat |
Construction/Siding: | Block |
Parking Type: | Surface |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Lighting: | Fluorescent |
Zoning Description: | B-3 - Office - Office/warehouse-Wholesale Supply |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 11,415 | 90,831 | 195,356 |
Median Age: | 32.32 | 35.85 | 36.25 |
Households: | 4,626 | 37,323 | 79,222 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |