Catylist ID:
#30827507
Call Center/Office AND/OR Industrial Warehouse for Sale
Industrial
for Sale
Catylist Listing ID: | 30827507 |
Property Subtypes: | Flex Space, Free-Standing, Mixed Use, Warehouse/Distribution |
Building Size (RSF): | 64,053 SF |
Gross Land Area: | 4.99 Acres |
Sale Price: | $6,900,000 |
Unit Price: | $107.72 PSF |
Docks/Doors: | 1 Dock |
Office SF: | 62,377 SF |
Drive In Bays: | 2 Bays |
Property Use Type: | Vacant/Owner-User |
Usable Size (USF): | 64,053 SF |
Sale Terms: | Cash to Seller, Purchase Money Mortgage |
Cap Rate: | Undisclosed |
Last Updated: | 3/21/2023 |
Overview / Comments
64,053 SF building on 4.99 Acres on Plantation Road off Interstate 10 and Davis Hwy, in the heart of Pensacola. This property is surrounded by major shopping centers, motels, businesses and medical facilities including HCA West Florida, Ascension Sacred Heart and Baptist Hospital. This building is currently set up as a call center but can be transformed into offices or can be for industrial/warehouse "last-mile" distribution or manufacturing with an existing Dock, 22 foot ceilings and tilt wall construction. Recent upgrades: 2016- Parking lot sealcoat and outdoor LED Lights 2016- Painting of the exterior building 2018 - New TPO Roof 2019- New HVAC RTUs 2019- New Liebert's units for the server room This Property is also available for Lease as Call Center/Office Space $14.00 PSF NNN or as Industrial/Warehouse distribution $12.00 PSF Contact the agent for showing instruction. |
Additional Details
Nearest MSA: | Pensacola-Ferry Pass-Brent |
County: | Escambia |
Tax ID/APN: | 301S304101000004 |
Zoning: | HC/LI |
Property Located Between: | Davis Hwy and Creighton Road |
Highway Access: | I10 |
Airports: | PNS |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 1977 |
Parking Type: | Surface |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 7,520 | 65,251 | 152,437 |
Median Age: | 33.58 | 36.99 | 38.38 |
Households: | 3,228 | 26,993 | 61,441 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |