Catylist ID:
#30827676
Catylist Listing ID: | 30827676 |
Property Subtypes: | Executive Suites, Medical, Mixed Use, Office Building, Other |
Contiguous Space: | 2,500 SF |
Building Size (RSF): | 2,500 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$9 PSF (Annual) |
Base Monthly Rent: | $1,875 |
Lease Types: | NNN |
Building Name: | Midtown Professional Building |
Class of Space: | Class A |
Last Updated: | 9/14/2023 |
Overview / Comments
With easy access to I-10, this property is ideally located allowing you to serve downtown and the greater Pensacola. 6 Exam Rooms/Offices Break Room 4 Restrooms, 1 with bathtub Spacious Reception Area Downtown Pensacola - 1 Mile North of Cervantes Ample Parking Video Surveillance |
Attachments & Media
Expand All Available Space
Suite: 140 | 2,500 SF | $9 PSF (Annual) NNN |
Space Available: | 2,500 SF | |
Lease Rate: |
$9 PSF (Annual) $1,875 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | 2,500 SF available, $1,875/MO + NNN = $744/MO | |
Date Available: | 12/1/2022 | |
Lease Term: | 36 Months | |
Space Type: | New | |
Kitchen | Yes | |
Parking Spaces | 100 |
Additional Details
Nearest MSA: | Pensacola-Ferry Pass-Brent |
County: | Escambia |
Tax ID/APN: | 000S009010001124 |
Property Visibility: | Good |
Airports: | Pensacola International Airport |
Total Number of Buildings: | 3 |
Number of Stories: | 2 |
Year Renovated: | 2022 |
Parking Type: | Surface |
Total Parking Spaces: | 100 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 11,326 | 71,240 | 145,300 |
Median Age: | 40.13 | 38.03 | 38.57 |
Households: | 4,144 | 28,287 | 58,925 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |