Catylist ID:
#30831528
University Parkway - Office Bldg for Sale
Office
for Sale
Catylist Listing ID: | 30831528 |
Property Subtypes: | Business Park, Coworking, Mixed Use, Office Building |
Building Size (RSF): | 4,800 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.11 Acres |
Sale Price: | $750,000 |
Unit Price: | $156.25 PSF |
Property Use Type: | Business |
Class of Space: | Class C |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 9/25/2023 |
Overview / Comments
15 Offices 2 Large Classrooms 8 Half Bathrooms 1 Large Kitchen 3 1/2 Sink Kitchenette **Does not come furnished** |
Attachments & Media
Additional Details
Nearest MSA: | Pensacola-Ferry Pass-Brent |
County: | Escambia |
Tax ID/APN: | 141S306100004002 141S306100003002 |
Zoning: | HC/LI |
Property Located Between: | East Nine Mile Rd and East Johnson Ave |
Property Visibility: | Excellent |
Highway Access: | I-10 |
Airports: | Pensacola International Airport |
Site Description: | Common driveway is maintained by the HOA |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 1985 |
Roof Type: | Hip |
Construction/Siding: | Brick |
Parking Type: | Surface |
Total Parking Spaces: | 20 |
Sprinklers: | Wet |
Heat Type: | Electricity |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Zoning Description: | The heavy commercial and light industrial (HC/LI) district establishes appropriate areas and land use regulations for a complementary mix of industrial uses with a broad range of commercial activities. The primary intent of the district is to allow light manufacturing, large-scale wholesale and retail uses, major services, and other more intense uses than allowed in the commercial district. The variety and intensity of non-residential uses within the HC/LI district is limited by the applicable FLU and their compatibility with surrounding uses. All commercial and industrial operations are limited to the confines of buildings and not allowed to produce undesirable effects on other property. To retain adequate area for commercial and industrial activities, other uses within the district are limited |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements Description: | No known Easements |
Legal Description: | 8800 University Parkway A-1 Escambia County Property Appraiser 141S306100004002 - Full Legal Description W 1/2 OF BEG AT SE COR OF SEC S 89 DEG 20 MIN 30 SEC W ALG S LI 2633 18/100 FT TO SW COR OF GOVT LT 6 N 0 DEG 15 MIN 0 SEC W ALG W LI 2497 98/100 FT TO PT ON NLY LI OF AN 80 FT ACCESS EASEMENT N 89 DEG 50 MIN 7 SEC E ALG EASEMENT 16 31/100 FT N 0 DEG 9 MIN 53 SEC W 113 48/100 FT S 89 DEG 50 MIN 7 SEC W 15 06/100 FT FOR POB S 89 DEG 53 MIN 57 SEC W 100 78/100 FT N 0 DEG 6 MIN 3 SEC W 48 76/100 FT N 89 DEG 53 MIN 57 SEC E 100 76/100 FT S 0 DEG 6 MIN 3 SEC E 48 68/100 FT TO POB OR 3170 P 783+ 8800 University Parkway A-3 Escambia County Property Appraiser 141S306100003002 - Full Legal Description BEG AT SE COR OF SEC S 89 DEG 20 MIN 3 SEC W ALG S LI OF SEC 2633 18/100 FT TO SW COR OF GOVT LT 6 GO 0 DEG 15 MIN 0 SEC W ALG W LI OF GOVT LT 6 2497 98/100 FT TO PT ON NLY LI OF 80 FT WIDE ACCESS EASEMENT AND POB S 89 DEG 50 MIN 7 SEC W ALG NLY LI OF EASEMENT 48 69/100 FT N 0 DEG 9 MIN 53 SEC W 194 55/100 FT TO PT ON NLY LI OF GOVT LT 5 S 88 DEG 34 MIN 0 SEC E ALG NLY LI OF GOVT LT 5 AND AN EXTN 48 42/100 FT N 89 DEG 50 MIN 7 SEC E 16 60/100 FT S 0 DEG 9 MIN 53 SEC E 193 20/100 FT TO PT ON NLY LI OF EASEMENT S 89 DEG 50 MIN 7 SEC W ALG NLY LI OF EASEMENT 16 31/100 FT TO POB OR 2162 P 940 LESS OR 2559 P 462 DOGWOOD TOWNE OFFICES- OFFICE OWNERS ASSOC INC |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 6,838 | 59,147 | 123,376 |
Median Age: | 36.08 | 37 | 38.47 |
Households: | 3,399 | 25,304 | 49,778 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |