Catylist ID:
#30020600
SORRENTO RD 5 - 11 AC (C-1)
Retail-Commercial
for Sale
Sale Pending/Contingent
Also listed as Business Opportunity
Catylist Listing ID: | 30020600 |
Property Subtypes: | Free-Standing Building, Garden Center, Mixed Use, Retail-Pad, Street Retail |
Status: | Pending/Contingent |
Building Size (RSF): | 7,000 SF |
Gross Land Area: | 5 - 11 Acres |
Sale Price: | $1,750,000 - 2,950,000 |
Unit Price: | $250 - 421.43 PSF |
Property Use Type: | Business |
Building Name: | EARTH PRODUCTS |
Usable Size (USF): | 7,000 SF |
Sale Terms: | Cash to Seller, Owner Financing |
Cap Rate: | Undisclosed |
Last Updated: | 12/31/2020 |
Overview / Comments
Location is well established doing Business for the previous 32 years! This opportunity will allow not only the upgrading of the present business but, also additional profit centers to supplement the entire 11 acre tract of property, or just purchase 5 AC specific with the business & 7,000 sf Building. A new owner with energy and imagination will do very well at this location for many, many years! There is a total of 1,315' of Frontage and 300' of depth with Maximum exposure high & dry, on the busiest traveled road leading to Perdido Key Island. This one of the only large parcels remaining that is Zoned Commercial on Sorrento Road! |
Attachments & Media
Additional Details
Nearest MSA: | Pensacola-Ferry Pass-Brent |
County: | Escambia |
Tax ID/APN: | 133S312401002001 |
Zoning: | C - 1 |
Market Type: | Medium |
Retail Clientele: | General, Business, Traveler, Tourist |
Property Located Between: | Blue Angel and Bauer Road. |
Side of Street: | South |
Road Type: | Paved |
Property Visibility: | Excellent |
Largest Nearby Street: | Blue Angel Pkwy. |
Feet of Frontage: | 1,315 |
Transportation: | Highway |
Highway Access: | Inter-state 10 approx 12 miles. |
Airports: | Penssacola Airport approx 20 Miles |
Site Description: | This Business Center is functioning quite well with the increased Developments nearby, both Residential and Commercial Projects, which will lend itself to increased growth opportunity, consistently for the next several years. Vacant Land has been cleared and ready to build, Zoned C-1. |
Area Description: | Commercial area just west of Walmart, less than 1000' west on Sorrento Road. Area is ready for additional Business centers on this busy road! |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 7,000 SF |
Property Condition: | Good |
Year Built: | 2001 |
Roof Type: | Arched |
Construction/Siding: | Metal Siding |
Exterior Description: | Building is Good condition inside and outside. |
Total Parking Spaces: | 40 |
Parking Ratio: | 5.7 (per 1000 SF) |
Parking Type: | Surface |
Parking Description: | Concrete parking areas |
Sprinklers: | None |
Heat Type: | Electricity |
Air Conditioning: | Engineered System |
Internet Access: | Cable, DSL |
Interior Description: | Interior space is very clean and professional, and can be change to accommodate the venue of new and additional products. View all photos included. |
Zoning Description: | C - 1, Commercial |
Lot Frontage: | 1315' |
Lot Depth: | 300' |
Water Service: | Municipal |
Sewer Type: | Municipal |
Land Ownership: | Privately Owned |
Legal Description: | Parcel ID: 133S312401002001 and 133S312101000003 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,449 | 21,066 | 49,556 |
Median Age: | 29.75 | 35.23 | 36.62 |
Households: | 830 | 8,138 | 19,277 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |