Catylist ID:
#30048611
Catylist Listing ID: | 30048611 |
Property Subtypes: | Light Industrial, Warehouse/Distribution |
Contiguous Space: | 124,940 SF |
Building Size (RSF): | 124,940 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$3.25 PSF (Annual) |
Base Monthly Rent: | $33,837 |
Lease Types: | NNN |
Docks/Doors: | 16 Docks |
Office SF: | 10,596 SF |
Drive In Bays: | 1 Bay |
Last Updated: | 2/6/2019 |
Overview / Comments
• Building Size: 124,940± SF • Available: 10,596± SF Office; 114,344± SF Warehouse • Doors: 16 Dock doors; 1 Drive-in door • Power: 3 phase, 240/280 volt, 600 amp (2,500 amp capability) • Ceiling Height: 24 - 27’ • 7 miles from I-10 and 7.2 miles from new 3 mil. SF WalMart Distribution Center • Fully sprinkled • Climate Controlled • Built in 1995 Be sure to view the property video! |
Attachments & Media
Expand All Available Space
Suite: Distribution Center | 124,940 SF | $3.25 PSF (Annual) NNN |
Space Available: | 124,940 SF | |
Lease Rate: |
$3.25 PSF (Annual) $33,837 (Monthly) |
|
Lease Type: | NNN | |
Space Subcategory: | Warehouse/Distribution | |
Date Available: | 3/27/2017 | |
Space Type: | New | |
Loading Docks | 16 | |
Drive In Bays | 1 | |
Office Space | 10,596 SF |
Additional Details
Nearest MSA: | Mobile |
County: | Mobile |
Tax ID/APN: | 4304180000011.000 |
Property Located Between: | AL 188 & US HWY 90 |
Airports: | Mobile Aeroplex at Brookley, Mobile Regional Airport, Pensacola International Airport, Louis Armstrong New Orleans International Airport |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Good |
Year Built: | 1995 |
Sprinklers: | Wet |
Amps: | 600 |
X-Phase: | 3 |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 9,015 | 19,302 |
Median Age: | 35.94 | 36.46 |
Households: | 3,051 | 6,644 |
Contact
© Copyright 2001-2018 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |