Catylist ID:
#30773523
High Traffic Retail Sites with Curb Cuts and Red Light Access
Vacant Land
for Sale
Also listed as Retail-Commercial
Catylist Listing ID: | 30773523 |
Property Subtypes: | Hospitality, Retail, Retail-Pad, Self Storage |
Gross Land Area: | 1.90 - 10 Acres |
Sale Price: | $850,000 - 2,500,000 |
Sale Terms: | Cash to Seller, Owner Financing, Build-to-Suit, Other |
Cap Rate: | Undisclosed |
Last Updated: | 10/14/2024 |
Overview / Comments
Ground Lease and Build to Suit Options Available. Hotel, Retail, QSR, and Restaurant Site Potential Potential Subdivision of 2 (1.90 acre) sites and 1 ( 6 acre) site. Over 40,000 daily traffic count . Directly North of Cumberland Farms C-Store, Burger King, Sabbaro's, and Car Wash, with dedicated Shared Easements. Over 900 Foot of Frontage on Hwy 59. Zoned Business Commercial, in the City of Gulf Shores, High Traffic Counts with Excellent Visibility, direct access from shared entrance on Highway 59 and Coastal Gateway Blvd formally know as County Road 8. |
Attachments & Media
Additional Details
Nearest MSA: | Daphne-Fairhope-Foley |
County: | Baldwin |
Taxing Authority: | Gulf Shores |
Tax ID/APN: | 232133 |
Zoning: | BG |
Property Located Between: | Gulf Shores and Foley, AL |
Property Visibility: | Excellent |
Legal Description: | 10.2 AC LOT 1 THE OAKS AT 8 MINOR SUBDIVISION SLIDE 2669 E&F LYING IN THE CITY OF GULF SHORES SEC 21-T8S-R4E (WD) |
Largest Nearby Street: | Highway 59 |
Feet of Frontage: | 939 |
Highway Access: | Direct Highway Access and At a Red Light as well as Curb Cut on Hwy 59 and Coastal Gateway Bldv |
Airports: | Mobile, Pensacola, Jack Edwards |
Site Description: | Slopes gently to the North. 3 Retention ponds on the North East Corner |
Area Description: | Rapid Growth |
Lot Frontage: | 938 |
Lot Depth: | 470 |
Zoning Description: | BG Zoning Shopping Center, Mixed Use, General Business |
Development Name: | The Oaks @ Eight |
Topography: | Gently Sloping |
Easements: | Ingress/Egress, Utilities |
Soil Type: | Mixed |
Available Utilities: | Electric, Water, Gas, Sewer, Cable, Broadband, Internet Access |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 9,131 | 26,945 |
Median Age: | 38.92 | 39.95 |
Households: | 4,030 | 11,530 |
© Copyright 2024 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |