Catylist ID:
#30876269
9 Unit Multi-Family Investment | Theresa St. Pensacola
Multi-Family
for Sale
Catylist Listing ID: | 30876269 |
Property Subtypes: | Low-Rise/Garden |
Number of Units: | 9 Units |
Building Size (RSF): | 3,864 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.39 Acres |
Sale Price: | $289,000 |
Unit Price: | $32,111.11 Per Unit |
Property Use Type: | Investment |
Sale Terms: | Cash to Seller |
Cap Rate: | 8.0% |
Last Updated: | 9/11/2024 |
Overview / Comments
Investment opportunity in Pensacola, FL: 3720 Theresa St. This property features 9 units, offering a unique investment potential for multifamily, low-rise properties. - 9 units totaling 3,864 SF - Historic construction dating back to 1938 - Zoned MDR for multifamily development - Strong rental demand in the area - Potential for value-add opportunities - Proximity to local amenities and transportation options |
Attachments & Media
Additional Details
Nearest MSA: | Pensacola-Ferry Pass-Brent |
County: | Escambia |
Taxing Authority: | Escambia County |
Tax ID/APN: | 342S300660002004 |
Zoning: | MDR |
Property Located Between: | Krasnosky Ave and Green St. |
Highway Access: | Just off Hwy 90 aka Mobile Hwy |
Airports: | Pensacola International Airport | 6.5 Miles |
Site Description: | This multi-family complex is located in a residential neighborhood just off Mobile Hwy in Pensacola. |
Area Description: | Discover the investment potential of the Theresa Street Multi-family property in Pensacola, FL. This location offers convenience to grocery stores, doctor's offices, gas stations and restaurants. Just minutes away from downtown Pensacola, renowned for its vibrant dining, entertainment, and cultural scene, investors can tap into a strong rental market with the local university and military bases. The area's proximity to beautiful Gulf Coast beaches and a variety of outdoor recreational opportunities further enhance its appeal. |
Total Number of Buildings: | 7 |
Year Built: | 1938 |
Year Renovated: | 2024 |
Roof Type: | Gable |
Construction/Siding: | Brick/Vinyl Siding |
Parking Type: | Surface |
Parking Description: | Open space in center of the property with a circular drive and parking. |
Air Conditioning: | Window Unit |
Zoning Description: | MDR | Medium Density Residiential |
Lot Frontage: | 150 |
Lot Depth: | 115 |
Water Service: | Municipal |
Legal Description: | BEG AT INTER OF MOBILE H/W AND E LI OF SEC WLY ALG H/W 648 7/10 FT SLY 185 FT FOR POB CONTINUE SLY 115 FT ELY 150 FT NLY 115 FT WLY 150 FT TO POB PART OF LT 66 PLAT DB 128 P 575 OR 6628 P 1629 CA 157 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 11,332 | 79,594 | 152,473 |
Median Age: | 36.03 | 36.5 | 37.45 |
Households: | 4,537 | 31,048 | 58,618 |
Contact
© Copyright 2024 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |