Catylist ID:
#30700257
Catylist Listing ID: | 30700257 |
Property Subtypes: | Hospitality, Office, Retail |
Gross Land Area: | 2.40 - 6 Acres |
Sale Price: | $1,930,000 - 2,750,000 |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/16/2021 |
Overview / Comments
Located 1,300 Ft north of the light at I-10 and Pine Forest Rd Front 2.4 Ac has 347' Frontage on Pine Forest Rd and access to new street accessing 330 apartments. And is 333' deep. The rear 3.4 Ac has 425 ' frontage on new street and is 347' deep. Buy front 2.6 Ac or buy all 6 Ac. Level and all utilities available. There is an occupied home on site (no value given) |
Additional Details
Nearest MSA: | Pensacola-Ferry Pass-Brent |
County: | Escambia |
Taxing Authority: | Escambia County |
Tax ID/APN: | 111S311401002001 |
Zoning: | HC-LI |
Property Located Between: | I-10 & 9 Mile Rd |
Property Visibility: | Excellent |
Legal Description: | In File |
Largest Nearby Street: | I-10 |
Traffic/Vehicle Count: | 27,500 |
Highway Access: | Fronts on 1-10 and Pine Forest Rd |
Airports: | Pensacola International |
Site Description: | Level |
Area Description: | Commercial |
Lot Frontage: | 347 |
Lot Depth: | 758 |
Zoning Description: | HC-LI (Heavy Commercial-Light Industrial) |
Topography: | Level |
Easements: | Utilities |
Soil Type: | Mixed |
Available Utilities: | Electric, Water, Sewer, Cable |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,833 | 32,099 | 91,850 |
Median Age: | 35.46 | 42.08 | 38.78 |
Households: | 1,242 | 12,789 | 34,818 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |