Catylist ID:
#30573192
Catylist Listing ID: | 30573192 |
Property Subtypes: | Duplex/Fourplex |
Number of Units: | 43 Units |
Building Size (RSF): | 27,000 SF |
Gross Building Area: | See Agent |
Sale Price: | $1,570,000 |
Unit Price: | $36,511.63 Per Unit |
Property Use Type: | Investment |
Building Name: | Multiple Addresses |
Sale Terms: | Cash to Seller |
Cap Rate: | 9.4% |
Last Updated: | 1/19/2021 |
Overview / Comments
- 9.4 Cap Rate on existing income with below market rents - 96-100% Occupancy - 7 properties within .5 mile radius - 43 units total; 18 duplex, 1 triplex, 1 fourplex - See Attached Offering Memorandum for more information |
Attachments & Media
Additional Details
Nearest MSA: | Gulfport-Biloxi |
County: | Stone |
Tax ID/APN: | 074F -04-024.004 |
Percent Occupied: | 100% |
Property Condition: | Good |
Construction/Siding: | Brick, Brick/Vinyl Siding |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,741 | 3,829 | 3,829 |
Median Age: | 34.88 | 37.08 | 37.08 |
Households: | 653 | 1,280 | 1,280 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |