Catylist ID:
#30815738
Development Land - West Pensacola - Near Perdido Key Area
Vacant Land
for Sale
Catylist Listing ID: | 30815738 |
Property Subtypes: | Office, Retail, Retail-Pad, Self Storage, Other |
Gross Land Area: | 1 - 5.89 Acres |
Sale Price: | $599,000 - 1,900,000 |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 9/26/2023 |
Overview / Comments
Great lighted location with access to both Sorrento Rd (SR-292) and Bauer Road. This area has seen tremendous growth, and there is a retail and office gap. Level and cleared land ready for development. Sewer Access. Call for details, owner is willing to sell outparcel of 1 acre or more. The owner wants to retain 1.5 acres for own development in the future. Traffic Count on Bauer Rd is 10,500 AADT Traffic Count on Sorrento Rd is 20,000 AADT |
Attachments & Media
Additional Details
Nearest MSA: | Pensacola-Ferry Pass-Brent |
County: | Escambia |
Taxing Authority: | escambia county |
Tax ID/APN: | 213S314000000003 |
Zoning: | HC/LI |
Property Located Between: | Sorrento Road and Bauer Road |
Property Visibility: | Excellent |
Feet of Frontage: | 500 |
Traffic/Vehicle Count: | 20,500 |
Airports: | Pensacola International Airport |
Site Description: | level , sandy dirt |
Area Description: | Mixed residential and commercial area |
Zoning Description: | HC/LI |
Topography: | Level |
Easements: | Utilities |
Available Utilities: | Electric, Water, Gas, Sewer, Cable, Internet Access |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 15,478 | 31,818 |
Median Age: | 36.95 | 40.18 |
Households: | 5,953 | 12,963 |
Contact
![]() ![]() David P WuAlliance Real EstateGulf Coast CMLS Member |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |