Catylist ID:
#30826847
Suite in Charming, Upscale Southwood Place on Airport Blvd
Retail-Commercial
for Lease
Catylist Listing ID: | 30826847 |
Property Subtypes: | Mixed Use, Retail-Pad, Street Retail |
Contiguous Space: | 1,200 SF |
Building Size (RSF): | 1,200 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$1,800 (Monthly) $18 PSF (Annual) |
Lease Types: | NNN |
Building Name: | Southwood Place |
Usable Size (USF): | 1,200 SF |
Last Updated: | 3/13/2023 |
Overview / Comments
Charming, Bustling Southwood Place Has 1,200 SF Suite for Lease! * Excellent Airport Blvd location with high visibility! Right across the street from Providence Hospital with close proximity to Mobile Regional Airport and I-65 * Suite E, previously used as an upscale clothing store, the floor plan provides flexibility for multiple types of use * Daily Traffic Count - 38,000 * Digital Pylon * Available January 01, 2023. |
Expand All Available Space
Suite: E | 1,200 SF | $1,800 (Monthly) NNN |
Level/Floor: | 1st | |
Space Available: | 1,200 SF | |
Lease Rate: |
$1,800 (Monthly) $18 PSF (Annual) |
|
Lease Type: | NNN | |
Date Available: | 1/1/2023 | |
Space Type: | Relet | |
Tax Expenses | $1.06 PSF (Annual) | |
Operating Expenses | $0.95 PSF (Annual) | |
CAM Expenses | $1.39 PSF (Annual) |
Additional Details
Nearest MSA: | Mobile |
County: | Mobile |
Tax ID/APN: | 2804203000002XXX |
Zoning: | B-3 |
Retail Clientele: | General, Family, Business, Other |
Property Located Between: | Hillcrest & Schillinger |
Property Visibility: | Excellent |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 14,453 | 66,913 | 143,916 |
Median Age: | 32.52 | 36.39 | 36.42 |
Households: | 6,788 | 27,984 | 58,177 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |