Catylist ID:
#30836003
Pensacola Beach Restaurant/Event Space
Retail-Commercial
for Lease
Catylist Listing ID: | 30836003 |
Property Subtypes: | Free-Standing Building, Restaurant, Tavern/Bar/Nightclub |
Contiguous Space: | 4,979 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$25 PSF (Annual) |
Base Monthly Rent: | $10,372 |
Lease Types: | NNN |
Ceiling: | 12 ft. |
Building Name: | Pier One Marina |
Last Updated: | 9/1/2023 |
Overview / Comments
Waterfront Restaurant/ Event Center available on Pensacola Beach at Pier One Marina with high visibility and signage on Pensacola Beach Blvd. Vaulted Ceilings in the main room make an impressive airy feel within the space. This space has panoramic water views, deck space, a full bar, and a kitchen in place. The kitchen has a 14' vent hood and plenty of dry storage. The space has been recently renovated so their are plenty of updates in place for the incoming tenant. The space can be virtually toured at https://my.matterport.com/show/?m=pYi4DUsbnFs This is a NNN lease - NNN $5/sf +/- |
Attachments & Media
Expand All Available Space
Suite: 3rd Floor | 4,979 SF | $25 PSF (Annual) NNN |
Space Available: | 4,979 SF | |
Lease Rate: |
$25 PSF (Annual) $10,372 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | Waterfront Restaurant/ Event Center available on Pensacola Beach at Pier One Marina with high visibility and signage on Pensacola Beach Blvd.
Vaulted Ceilings in the main room make an impressive airy feel within the space. This space has panoramic water views, deck space, a full bar, and a kitchen in place. The kitchen has a 14' vent hood in and plenty of dry storage. The space has been recently renovated so their are plenty of updates in place for the incoming tenant. The space can be virtually toured at https://my.matterport.com/show/?m=pYi4DUsbnFs This is a NNN lease - NNN $5/sf +/- |
|
Date Available: | 3/8/2023 | |
Lease Term: | 60 Months | |
Space Type: | New | |
Kitchen | Yes | |
Parking Spaces | 127 |
Additional Details
Nearest MSA: | Pensacola-Ferry Pass-Brent |
County: | Santa Rosa |
Taxing Authority: | Escambia County |
Tax ID/APN: | 282S261020001001 |
Zoning: | GR- PB GENERAL RETAIL PENSACOLA BEACH |
Retail Clientele: | Family, Business, Traveler, Tourist |
Property Located Between: | Aloha Liquor & The Elks Club |
Property Visibility: | Excellent |
Largest Nearby Street: | Directly on Pensacola Beach Blvd |
Feet of Frontage: | 280 |
Traffic/Vehicle Count: | 30,000 |
Highway Access: | Hwy 98 - 3 Miles |
Airports: | Pensacola International Airport - 12 Miles |
Site Description: | This space is only .4 miles from the Pensacola Beach Toll Booth on the West side of the street located directly on Little Sabine. |
Area Description: | Pensacola Beach is an island approximately 8 miles long and is connected to Pensacola by two bridges. The beach is known for its sugar-white sand and emerald-green waters, which make it a popular destination for dining, vacationing, swimming, fishing, boating, kayaking, paddle boarding, jet skiing and more! There are also several parks, nature preserves and historic landmarks to explore, including the Pensacola Beach Gulf Pier and Fort Pickens. |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 3 |
Property Condition: | Excellent |
Year Built: | 1986 |
Roof Type: | Arched |
Exterior Description: | This building has several large windows providing plenty of natural light to the interior with gorgeous views! |
Total Parking Spaces: | 126 |
Parking Type: | Surface |
Passenger Elevators: | 1 |
Heat Type: | Electricity |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Internet Access: | Cable |
Zoning Description: | GR- PB General Retail Pensacola Beach |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 8,585 | 18,957 |
Median Age: | 46.45 | 44.61 |
Households: | 3,593 | 7,883 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |