Catylist ID:
#30872894
Catylist Listing ID: | 30872894 |
Property Subtypes: | Industrial |
Gross Land Area: | 4.10 Acres |
Sale Price: | $1,200,000 |
Unit Price: | $292,682 Per Acre |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 10/1/2024 |
Overview / Comments
• 4.1± AC lot • Zoned I-1: Light Industrial • All utilities available to site • Convenient to Rangeline Road, I-10 and Highway 90 • Proximate to Amazon Sortation Center and Walmart Distribution Center |
Attachments & Media
Additional Details
Nearest MSA: | Mobile |
County: | Mobile |
Tax ID/APN: | 3307263000009XXX |
Zoning: | I-1: LIGHT INDUSTRIAL |
Lot Frontage: | 272' |
Lot Depth: | 644' |
Zoning Description: | Light Industrial |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 20,860 | 77,220 |
Median Age: | 39.96 | 38.55 |
Households: | 8,132 | 29,780 |
© Copyright 2024 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |