Catylist ID:
#30831076
Schillinger Rd Retail with Drive-Thru - Join Domino's
Shopping Center
for Lease
Catylist Listing ID: | 30831076 |
Property Subtypes: | Strip Center |
Contiguous Space: | 1,874 SF |
Building Size (RSF): | 1,874 SF |
Gross Building Area: | 3,600 SF |
Gross Land Area: | 1.19 Acres |
Lease Rate: |
$25 PSF (Annual) |
Base Monthly Rent: | $3,904 |
Lease Types: | NNN |
Last Updated: | 9/12/2023 |
Overview / Comments
Excellent retail location positioned directly on Schillinger Rd S (23,613 VPD) near the busy intersection of Cottage Hill Rd (23,666 VPD) in a highly visible, easily accessible shopping center in the ever-growing West Mobile area. This raw space features an already built-in drive-thru window, ample parking, and is ready to be built-out. Property Highlights: - High-density, high-income population - Near busy signalized intersection - Drive-Thru capability Nearby Retailers Include: Walgreen's, Big Tuna Car Wash, Mellow Mushroom, Whataburger, Club4 Fitness, Foosackly's, Waffle House, Subway, and many more! |
Attachments & Media
Expand All Available Space
Suite: A | 1,874 SF | $25 PSF (Annual) NNN |
Space Available: | 1,874 SF | |
Lease Rate: |
$25 PSF (Annual) $3,904 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | 1,874 sf of raw space with drive-thru window built in. Pylon signage available. | |
Space Subcategory: | Strip Center | |
Date Available: | 1/18/2023 | |
Lease Term: | 120 Months | |
Space Type: | New | |
CAM Expenses | $4.55 PSF (Annual) | |
Tenant Improvements Allowance | $20 |
Additional Details
Nearest MSA: | Mobile |
County: | Mobile |
Taxing Authority: | Mobile County Revenue Commission |
Tax ID/APN: | 3401011000023001 |
Zoning: | COUNTY |
Retail Clientele: | General, Family |
Property Located Between: | Cottage Hill Rd & Grelot Rd |
Property Visibility: | Excellent |
Largest Nearby Street: | Schillinger Rd. S |
Feet of Frontage: | 164 |
Traffic/Vehicle Count: | 23,613 |
Highway Access: | I-10 - 6.1 miles; I-65 - 7.8 miles |
Airports: | Mobile Regional Airport - 3.9 miles |
Site Description: | Located on Schillinger Rd S just past the intersection of Cottage Hill Rd. with 35 parking spaces. |
Area Description: | Positioned in an area with a high income population - average household income within a 5 mile radius is $95,377 annually among over 22,000 households. |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 2020 |
Parking Type: | Surface |
Total Parking Spaces: | 35 |
Interior Description: | Raw space to be built out. |
Zoning Description: | Located in the County. |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | LOT 1 SCHILLINGER-WATER TOWER MBK 117/100 #SEC 01 T5S R3W #MP34 01 01 1 000 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 6,614 | 61,803 | 116,992 |
Median Age: | 38.22 | 37.68 | 37.34 |
Households: | 2,453 | 25,030 | 46,873 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |