Catylist ID:
#30876828
Catylist Listing ID: | 30876828 |
Property Subtypes: | Free-Standing, Industrial-Business Park, Mixed Use, Light Industrial, Office Showroom, Self Storage, Truck Terminal, Warehouse/Distribution, Other |
Contiguous Space: | 20,000 SF |
Building Size (RSF): | 20,000 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 5.50 Acres |
Lease Rate: |
$28,000 (Monthly) $16.80 PSF (Annual) |
Lease Types: | NNN |
Docks/Doors: | 4 Doors |
Last Updated: | 9/23/2024 |
Overview / Comments
Building: 20,000± SF Warehouse Yard: 5.5± AC fenced yard with aggregate 22’ Eave Heights 4 oversized ground level doors SALE PRICE: $3,650,000.00 LEASE RATE: $28,000/MONTH NNN |
Attachments & Media
Expand All Available Space
Suite: 1 | 20,000 SF | $28,000 (Monthly) NNN |
Space Available: | 20,000 SF | |
Lease Rate: |
$28,000 (Monthly) $16.80 PSF (Annual) |
|
Lease Type: | NNN | |
Space Description: | 20,000sf and 5.5 acre fenced yard. | |
Date Available: | 10/1/2024 | |
Space Type: | New | |
Loading Doors | 4 |
Additional Details
Nearest MSA: | Mobile |
County: | Mobile |
Tax ID/APN: | 3808270000044024 |
Zoning: | COUNTY: UNZONED |
Airports: | Mobile Regional Airport, Mobile Aeroplex at Brookley, Pensacola International Airport, Louis Armstrong New Orleans International Airport |
Site Description: | Located 4 miles from HWY 90 and 6 miles south of I-10; halfway point between Houston & Jacksonville. |
Area Description: | Strategically located between Port of Mobile and Biloxi, Gulfport, MS Industrial Corridor and North bound I-65. |
Tenancy: | Single Tenant |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 2009 |
Year Renovated: | 2022 |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 9,265 | 26,818 |
Median Age: | 37.29 | 37.3 |
Households: | 3,329 | 9,780 |
© Copyright 2024 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |