Catylist ID:
#30745840
Phoenix ProWork Midtown
Office
for Lease
Short-Term Lease
Catylist Listing ID: | 30745840 |
Property Subtypes: | Business Park, Executive Suites, Coworking, Office Building |
Contiguous Space: | 100 - 200 SF |
Total Available: | 1,200 SF |
Building Size (RSF): | 2,000 SF |
Gross Building Area: | 40,000 SF |
Lease Rate: |
$400 - 625 (Monthly) $24 - 37.50 PSF (Annual) |
Lease Types: | Full Service |
Building Name: | Midtown Professional Building |
Usable Size (USF): | 2,000 SF |
Last Updated: | 4/28/2022 |
Overview / Comments
Join the newest PHX PRO (Phoenix Prowork) - Executive Office Space. Located in Midtown Professional Building and conveniently located just north of the Downtown Core off Palafox Street between Maxwell and Jordan. Originally Built as a Medical Office Building, now is home to numeorus other business categories. Easy access to I-110 and ideally located to serve downtown and greater Pensacola. Newly Renovated Hi-Speed Internet Key Fob Electronic Door Locks 1 Mile North of Cervantes Camera System On-Site Ample Parking Modern Kitchen *Broker Owner* |
Attachments & Media
Expand All 6 Spaces Available
Suite: 260 B | 200 SF | $450 (Monthly) Full Service |
Suite: 260 C | 200 SF | $450 (Monthly) Full Service |
Suite: 260 D | 200 SF | $400 (Monthly) Full Service |
Suite: 260 F | 200 SF | $400 (Monthly) Full Service |
Suite: 260 G | 200 SF | $625 (Monthly) Full Service |
Suite: 260 H | 200 SF | $625 (Monthly) Full Service |
Additional Details
Nearest MSA: | Pensacola-Ferry Pass-Brent |
County: | Escambia |
Tax ID/APN: | 000S009010001124 |
Property Located Between: | Just off Palafox between Maxwell & Jordan Streets |
Property Visibility: | Excellent |
Total Number of Buildings: | 3 |
Number of Stories: | 2 |
Year Renovated: | 2021 |
Construction/Siding: | Brick |
Parking Type: | Surface |
Parking Description: | Significant Amount of Parking with 200 spaces |
Total Parking Spaces: | 200 |
Sprinklers: | None |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 9,799 | 71,240 | 144,962 |
Median Age: | 39.96 | 38.03 | 38.51 |
Households: | 3,415 | 28,287 | 58,789 |
Contact
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |