Catylist ID:
#30679840
8 UNIT STRIP CENTER - 7.1% CAP with UPSIDE
Shopping Center
for Sale
Catylist Listing ID: | 30679840 |
Property Subtypes: | Community Center, Mixed Use, Strip Center |
Building Size (RSF): | 12,000 SF |
Gross Land Area: | 1.10 Acres |
Sale Price: | $1,525,000 |
Unit Price: | $127.08 PSF |
Ceiling: | 14 ft. |
Property Use Type: | Investment |
Building Name: | Pair Plaza |
Sale Terms: | Cash to Seller |
Cap Rate: | 7.1% |
Average Occupancy Rate: | 88 |
Last Updated: | 1/11/2021 |
Overview / Comments
8 Unit Strip Center at the intersection of Highway 98W and Blue Angel Parkway Currently 88% leased with one vacancy Built in 2006 with Concrete Block Construction Pylon Sign with Great Visibility and Parking on all sides Excellent ingress/egress with two entrances and median cut and turn lane Most tenants have been in the building for 15 years Current Annualized NOI - $108,374 Please do not Disturb Tenants! |
Additional Details
Nearest MSA: | Pensacola-Ferry Pass-Brent |
County: | Escambia |
Tax ID/APN: | 232S311101002002 |
Zoning: | COMMERCIAL |
Retail Clientele: | General, Business |
Property Located Between: | Highway 98 and Blue Angel Parkway |
Property Visibility: | Excellent |
Largest Nearby Street: | Highway 98 |
Feet of Frontage: | 296 |
Traffic/Vehicle Count: | 10,700 |
Highway Access: | Highway 98 with turn lane for westbound traffic |
Airports: | Pensacola International |
Site Description: | Corner Lot, Level, paved |
Area Description: | Mix of residential/commercial (lots of homes nearby) |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 12,000 SF |
Property Condition: | Excellent |
Year Built: | 2006 |
Roof Type: | Flat |
Construction/Siding: | Block |
Exterior Description: | Stucco over Concrete Block |
Parking Type: | Surface |
Parking Description: | Approximately 50 parking spaces. Parking on all sides and rear of the building |
Total Parking Spaces: | 50 |
Heat Type: | Electricity |
Air Conditioning: | Engineered System |
Interior Description: | Individual units approximately 25' X 60' |
Zoning Description: | Escambia County Commercial |
Lot Frontage: | 296' |
Lot Depth: | 165' |
Water Service: | Municipal |
Sewer Type: | Municipal |
Land Ownership: | Fee Simple |
Legal Description: | In File-Parcel #232S311101002002 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,217 | 32,941 | 94,953 |
Median Age: | 36.33 | 36.31 | 35.13 |
Households: | 2,037 | 12,880 | 34,705 |
Contact
Matthew PairPair Properties, Inc.Gulf Coast CMLS Member |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |