Catylist ID:
#30847160
Catylist Listing ID: | 30847160 |
Property Subtypes: | Business Park, Executive Suites, Medical, Mixed Use, Office Building, Other |
Contiguous Space: | 1,500 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$1,500 (Monthly) $12 PSF (Annual) |
Lease Types: | NNN |
Building Name: | Midtown Professional Building |
Class of Space: | Class B |
Last Updated: | 9/5/2023 |
Overview / Comments
Great location in Downtown Pensacola, with easy access to I-10 Ample Parking 6 Offices Reception Space Open Meeting Room |
Attachments & Media
Expand All Available Space
Suite: 226 | 1,500 SF | $1,500 (Monthly) NNN |
Level/Floor: | 2 | |
Space Available: | 1,500 SF | |
Lease Rate: |
$1,500 (Monthly) $12 PSF (Annual) |
|
Lease Type: | NNN | |
Date Available: | 7/1/2023 | |
Lease Term: | 36 Months | |
Space Type: | New | |
Parking Spaces | 100 |
Additional Details
Nearest MSA: | Pensacola-Ferry Pass-Brent |
County: | Escambia |
Tax ID/APN: | 000S009010001124 |
Zoning: | COM |
Property Located Between: | Between Maxwell and Jordan, off Palafox. Few blocks to I-10. |
Property Visibility: | Good |
Airports: | Pensacola International Airport |
Number of Stories: | 2 |
Parking Description: | 4 Parking Lots |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 11,300 | 70,990 | 141,376 |
Median Age: | 40.79 | 38.02 | 38.51 |
Households: | 4,153 | 28,176 | 57,154 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |