Catylist ID:
#30655852
1,400 SF-Retail-East 9 Mile Rd
Shopping Center
for Lease
Catylist Listing ID: | 30655852 |
Property Subtypes: | Strip Center |
Contiguous Space: | 1,400 SF |
Building Size (RSF): | 1,400 SF |
Gross Building Area: | 21,241 SF |
Gross Land Area: | 7.16 Acres |
Lease Rate: |
$1,867 (Monthly) $16 PSF (Annual) |
Lease Types: | NNN |
Building Name: | Point Park Square |
Usable Size (USF): | 1,400 SF |
Last Updated: | 1/19/2021 |
Overview / Comments
Located one block east of Ball Parks on south side of E 9 Mile Rd 14 Unit strip center built in 2016. One unit (#4) available. 20' x 70' 1,400 SF |
Expand All Available Space
Suite: 4 | 1,400 SF | $1,867 (Monthly) NNN |
Level/Floor: | 1 | |
Space Available: | 1,400 SF | |
Lease Rate: |
$1,867 (Monthly) $16 PSF (Annual) |
|
Lease Type: | NNN | |
Space Description: | Across the street from Ever'man's.
1,400 SF retail space 20' 70' NNN Monthly charges $3.25 PSF ($379.17 per mo.) |
|
Date Available: | 10/5/2020 | |
Lease Term: | 36 Months | |
Space Type: | Relet | |
Parking Spaces | 84 | |
Rent Escalators | Other | |
Rent Escalators Description | 4% Annual Increases |
Additional Details
Nearest MSA: | Pensacola-Ferry Pass-Brent |
County: | Escambia |
Taxing Authority: | Escambia County |
Tax ID/APN: | 121S301001000000 |
Zoning: | HC-LI |
Retail Clientele: | General |
Property Located Between: | Guidy Ln and Jernigan Rd |
Property Visibility: | Excellent |
Largest Nearby Street: | Fronts on 9 Mile Rd |
Feet of Frontage: | 660 |
Highway Access: | Fronts on West 9 Mile Rd (Hwy 90) |
Airports: | Pensacola International |
Site Description: | Level-paved striped parking lot |
Area Description: | Retail / office |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 1,400 SF |
Property Condition: | Excellent |
Year Built: | 2016 |
Roof Type: | Flat |
Construction/Siding: | Metal Siding, Steel Frame, Stucco |
Exterior Description: | Nice-typical |
Parking Ratio: | 3.7 (per 1000 SF) |
Parking Type: | Surface |
Parking Description: | Paved striped |
Total Parking Spaces: | 84 |
Sprinklers: | Wet |
Heat Type: | Electricity |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Internet Access: | Cable |
Interior Description: | Open retail |
Zoning Description: | HC-LI allows Retail / Office use |
Lot Frontage: | 660 |
Lot Depth: | 600 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements: | Utilities |
Easements Description: | Of Record |
Legal Description: | In File |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 9,506 | 45,807 | 121,837 |
Median Age: | 38.58 | 35.78 | 38.36 |
Households: | 3,872 | 18,948 | 48,893 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |