Catylist ID:
#30860255
Catylist Listing ID: | 30860255 |
Property Subtypes: | Street Retail |
Contiguous Space: | 589 SF |
Building Size (RSF): | 589 SF |
Gross Building Area: | 8,628 SF |
Lease Rate: |
$10 PSF (Annual) |
Base Monthly Rent: | $490.83 |
Lease Types: | NNN |
In Opportunity Zone? | Yes |
Usable Size (USF): | 589 SF |
Last Updated: | 11/3/2023 |
Overview / Comments
Great opportunity for retail on W Cervantes. Centrally located on V St side of the building. Property Highlights: Electrical, HVAC, and Restroom Security Camera System 19,200 Cars Passing Daily 3 Phase Power |
Attachments & Media
Expand All Available Space
Suite: 722 N V St | 589 SF | $10 PSF (Annual) NNN |
Space Available: | 589 SF | |
Lease Rate: |
$10 PSF (Annual) $490.83 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | Great opportunity for retail on W Cervantes. Centrally located on V St side of the building.
Property Highlights: Electrical, HVAC, and Restroom Security Camera System 19,200 Cars Passing Daily 3 Phase Power |
|
Date Available: | 11/3/2023 | |
Lease Term: | 36 Months | |
Space Type: | Relet |
Additional Details
Nearest MSA: | Pensacola-Ferry Pass-Brent |
County: | Escambia |
Tax ID/APN: | 000S009060006213 |
Retail Clientele: | General, Family |
Property Located Between: | Cervantes & N V St |
Property Visibility: | Good |
Largest Nearby Street: | Cervantes St |
Area Description: | Located west of Downtown Pensacola off Cervantes St. |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Good |
Year Built: | 1957 |
Parking Type: | Surface |
Parking Description: | Parking in Rear and Street Parking |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 8,335 | 72,869 | 152,946 |
Median Age: | 40.55 | 36.98 | 37.67 |
Households: | 3,565 | 29,010 | 59,234 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |