Catylist ID:
#29537580
Prime Retail Corner Parcel - Pensacola's Cordova Mall Market
Vacant Land
for Sale
Sale Pending/Contingent
Catylist Listing ID: | 29537580 |
Property Subtypes: | Retail, Retail-Pad |
Status: | Pending/Contingent |
Gross Land Area: | 1.46 Acres |
Sale Price: | $1,700,000 |
Unit Price: | $1,164,383 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/11/2021 |
Overview / Comments
Prime Retail Corner Parcel - Pensacola's Cordova Mall Market Approximately 1.46 acres available for sale or ground lease located at one of the most heavily-traveled intersections of Pensacola's premiere retail, office, and medical office sub-market. This property is a great site for drug stores, banks, restaurants, convenience stores, and numerous other free standing retail and office uses. - Fantastic development site for retail, restaurant, or office/medical office - 1.46 Acres on hard corner at one of Pensacola's most-traveled intersections - 68,000 vehicles daily - Located in Cordova sub-market, Pensacola's premier retail and medical epicenters - Available for Sale - $1,700,000 - Available for Ground Lease - $130,000/Year |
Attachments & Media
Additional Details
Nearest MSA: | Pensacola-Ferry Pass-Brent |
County: | Escambia |
Tax ID/APN: | 351S302101003001 |
Zoning: | C-1 |
Property Located Between: | Davis Highway & Airport Boulevard |
Side of Street: | Southwest |
Road Type: | Paved |
Highway Access: | Interstate 110 |
Airports: | Pensacola International Airport |
Site Description: | This 1.46 acre parcel sits on the southwest corner of one of Pensacola's busiest intersections. Over 68,000 vehicles pass by this site daily - 35,000 traveling east-west on Airport Boulevard and 33,000 traveling north-south on Davis Highway. The site has approximately 238 feet of frontage on Airport Boulevard and 213 feet of frontage on Davis Highway. The property is the former site of the operations for Florida Rock & Tank Lines, who recently moved to a new facility in Pensacola. |
Area Description: | Located in the Cordova Mall core retail area, this property is in an extremely desirable location. The lack of available land and space is a huge barrier to entry for retailers looking to enter the Northwest Florida's premier retail market. Located just west of Cordova Mall, the largest shopping center in Northwest Florida, this property is situated just blocks away from Sacred Heart Hospital, Pensacola State College and Pensacola International Airport. Nearby national retailers include Lowe's, Home Depot, Sam's Club, McDonald's, Panda Express, Fresh Market, Marshall's, Ulta, DSW, TGI Friday's, hhgregg, Dunkin' Donuts, Aspen Dental, Barnes & Noble, Gander Mountain, PetCo, Miller's Ale House, Rooms To Go, and a brand new Mattress Firm and Outback Steakhouse across the street. |
Lot Frontage: | 213 |
Lot Depth: | 222 |
Development Name: | Prime Retail Corner Parcel - Pensacola's Cordova Mall Market |
Soil Type: | Mixed |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 10,870 | 77,003 | 170,398 |
Median Age: | 31.49 | 37.14 | 38.39 |
Households: | 3,402 | 30,560 | 69,679 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |