Catylist ID:
#30830989
Catylist Listing ID: | 30830989 |
Property Subtypes: | Flex Space, Industrial-Business Park, Light Industrial |
Building Status: | Under Construction |
Contiguous Space: | 11,250 SF |
Gross Building Area: | 11,250 SF |
Gross Land Area: | 2.20 Acres |
Lease Rate: |
$9.25 PSF (Annual) |
Base Monthly Rent: | $8,671 |
Lease Types: | NNN |
Drive In Bays: | 7 Bays |
Last Updated: | 5/26/2023 |
Overview / Comments
new 11,250sf Off/whse located on Hwy 65 north of Hwy 98 in Foley behind the Dollar General sitting on 2.2 ac. Room to build another 11,250sf building on site. Great location. Currently in the final stages of finishing the first building. Up to 7 Drive In Doors 50' X 225' building size. 16.8' peak sloping down to 12'8 at the front of the building. Reinforced construction with building rated up to 160 mph winds. Circular drive providing easy loading for Drive In doors. Heavy construction rated to 160 mph winds. Double insulation providing ratings to R30 on the ceilings and R25 on the walls. 360 Standing Seam roof |
Attachments & Media
Expand All Available Space
Suite: 100 | 11,250 SF | $9.25 PSF (Annual) NNN |
Level/Floor: | 1 | |
Space Available: | 11,250 SF | |
Lease Rate: |
$9.25 PSF (Annual) $8,671 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | 11,250sf Off/whse located on Hwy 65 north of Hwy 98 in Foley behind the Dollar General sitting on 2.2 ac. Room to build another 11,250sf building on site.
Great location. Currently in the final stages of finishing the first building. Up to 7 Drive In Doors 50' X 225' building size. 16.8' peak sloping down to 12'8 at the front of the building. Reinforced construction with building rated up to 160 mph winds. Interior built out based on Tenant's specs up to 20% office. Circular drive providing easy loading for Drive In doors. Heavy construction rated to 160 mph winds. Double insulation providing ratings to R30 on the ceilings and R25 on the walls. 360 Standing Seam roof |
|
Date Available: | 3/30/2023 | |
Lease Term: | 60 Months | |
Space Type: | New | |
Parking Spaces | 20 | |
Tax Expenses | $0.40 PSF (Annual) | |
Drive In Bays | 7 |
Additional Details
Nearest MSA: | Daphne-Fairhope-Foley |
County: | Baldwin |
Taxing Authority: | foley |
Tax ID/APN: | 05-55-07-25-0-000-038.000 |
Zoning: | B2 |
Property Located Between: | Hwy 98 and Cater Lee |
Highway Access: | Hwy 98 in Foley to N on Hwy 65 |
Airports: | mobile, pensacola, gulf shores |
Site Description: | 2.2 acres of level land |
Area Description: | Hwy 65 location just north of Hwy 98. North of the Dollar General on the corner. |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 2023 |
Roof Type: | Arched |
Construction/Siding: | Metal/Glass, Steel Frame |
Exterior Description: | Metal office/whse with glass fronts. Build to Suit for Tenant's specifications |
Parking Type: | Surface |
Column Spacing: | 1250sf |
Overhead Cranes: | Undisclosed |
Sprinklers: | Other |
X-Phase: | 3 |
Heat Type: | Electricity |
Heat Source: | Other |
Air Conditioning: | Package Unit |
Lighting: | Other |
Internet Access: | Other |
Zoning Description: | Light Industrial |
Lot Frontage: | 306' |
Lot Depth: | 290' |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | 306'(S) X 290' IRR LOTS 1 & 2 GREEN ACRES ESTATES SUBD BLOCK C PB6 PG177 LESS RD R/W SEC 25-T7S-R3E (WD) |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 974 | 15,584 | 26,482 |
Median Age: | 38.03 | 39.8 | 40.72 |
Households: | 367 | 6,252 | 10,708 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |