Catylist ID:
#30863603
Catylist Listing ID: | 30863603 |
Property Subtypes: | Residential (Single Family) |
Gross Land Area: | 104.81 Acres |
Sale Price: | $200,000 |
Unit Price: | $1,908 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 8/27/2024 |
Overview / Comments
This is the proposed 4th Addition to Bridlewood subdivision, located on Mobile Highway. See the included Master Plan for Bridlewood which contemplated 21 developable lots on the site. The original Development Order has expired and the 4th Addition to Bridlewood was removed from the Master Plan. The following issues would need to be addressed by the buyer: 1.) A Development Order would need to be obtained from Escambia County, as well as a wetland permit, in order to develop the land. 2.) The wetlands have been placed into Conservation and it is unknown if this can be retracted. 3.) There is no access to the property through Bridlewood subdivision. If this is desired, it would need to be negotiated with DR Horton. This acreage is zoned MDR & LDR. Most of the property consists of wetlands. |
Attachments & Media
Additional Details
Nearest MSA: | Pensacola-Ferry Pass-Brent |
County: | Escambia |
Tax ID/APN: | 161S312000510005 |
Zoning: | LDR/MDR |
Property Visibility: | Good |
Legal Description: | PARCELS C-4, C-5, C-6, C-7, C-8, D-3, D-4 & D-5 WETLANDS ALSO D-1 & D-2 WETLAND BUFFER BRIDLEWOOD S/D PB 19 P 21 OR 5493 P 275/281 OR 5559 P 1490 LESS OR 8156 P 1922 68V BRIDLEWOOD FL 2019 LLC LESS OR 8584 P 83 68V BRIDLEWOOD SEC 8/9/16 T1S R 31 |
Largest Nearby Street: | Jamesville Road |
Highway Access: | yes |
Airports: | Pensacola International Airport |
Lot Depth: | 2275 |
Zoning Description: | MEDIUM DENSITY RESIDENTIAL AND LOW DENSITY RESIDENTIAL |
In Flood Plain?: | Yes |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 19,947 | 68,440 |
Median Age: | 39.12 | 40.15 |
Households: | 7,784 | 26,274 |
© Copyright 2024 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |