Catylist ID:
#30826951
Fully Leased Industrial Investment
Industrial
for Sale
Sale Pending
Catylist Listing ID: | 30826951 |
Property Subtypes: | Net Leased |
Status: | Pending |
Building Size (RSF): | 14,392 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.67 Acres |
Sale Price: | $1,350,000 |
Unit Price: | $93.80 PSF |
In Opportunity Zone? | Yes |
Property Use Type: | Net Leased Investment (NNN), Investment |
Sale Terms: | Cash to Seller |
Cap Rate: | 8.0% |
Last Updated: | 3/4/2023 |
Overview / Comments
Investment property offered at an 8% cap rate! The complex is a multi-tenant building which includes two parcels totalling .67 acres. With over 14,000 total square feet, there are 7 roll up doors, two of which are dock high. Tenants include a retail/thrift store, a storm shutter company, a car restoration business, and a pool cleaning and supply company. Many upgrades have been recently made including a new metal roof and skylights in 2022, interior and exterior painting, and LED lighting. The property is close to downtown Pensacola and has easy access to I-110, connecting to I-10. Neighboring properties include a mix of retail, light industrial and multifamily residential properties. Zoning is C-1 and C-3 in the City of Pensacola. Property is located in an Opportunity Zone. Please contact the listing agents to schedule a site visit in order to avoid disturbing the tenants. |
Additional Details
Nearest MSA: | Pensacola-Ferry Pass-Brent |
County: | Escambia |
Tax ID/APN: | 000S009060007076 and 000S009060005076 |
Zoning: | C-1 AND C-3 |
Highway Access: | 1.5 miles to I-110 |
Tenancy: | Multiple Tenants |
Year Built: | 1977 |
Year Renovated: | 2022 |
Parking Description: | Paved parking is along the front and west side of the buildings. Additional parking is available in the unpaved portion of the property on the east side. |
Zoning Description: | C-1 and C-3 zoning. See letter from City of Pensacola for additional information. |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 8,547 | 67,455 | 147,981 |
Median Age: | 40.34 | 38.05 | 38.07 |
Households: | 3,726 | 27,502 | 57,403 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |