Catylist ID:
#30843377
12.69 ac / Development Lot / Foley, Hwy 59, Prime Location
Vacant Land
for Sale
Catylist Listing ID: | 30843377 |
Property Subtypes: | Mobile Home Park, Multi-Family, Residential (Single Family), Retail, Other |
Gross Land Area: | 12.69 Acres |
Sale Price: | $1,045,000 |
Unit Price: | $82,348 Per Acre |
In Opportunity Zone? | Yes |
Sale Terms: | Cash to Seller, Purchase Money Mortgage |
Last Updated: | 11/27/2023 |
Overview / Comments
Fastest growing county in Alabama * One-Of-A-Kind Location, Trophy Asset * Lots Of New Retail and Residential Development * Opportunity Zone * Perfectly located large parcel in the middle of Foley, less than 1 mile from OWA and Tanger Outlets. The approximate size is 11 acres. Very desirable PDD zoning! Property fronts will be the 20S / Juniper Street Connector. A major bypass road for south Foley will allow traffic to bypass the congested intersection of 20 and 59. Direct views to Lowes, and numerous national tenant businesses. Quick access to Owa, the Beach Express, and Highway 59, and a new traffic light at Highway 59 will also be added. |
Attachments & Media
Additional Details
Nearest MSA: | Daphne-Fairhope-Foley |
County: | Baldwin |
Tax ID/APN: | 05-61-02-09-3-001-001.003 |
Zoning: | PDD |
Property Located Between: | Highway 59, Cube Smart, Gulf Chrysler Dodge |
Property Visibility: | Excellent |
Largest Nearby Street: | Highway 59, Co rd 20 (Miflin Rd), Foley Beach Express |
Feet of Frontage: | 150 |
Highway Access: | Highway 59, Co rd 20 (Miflin Rd), Foley Beach Express |
Lot Frontage: | 1650 |
Lot Depth: | 330 |
Zoning Description: | PDD |
Available Utilities: | Electric, Water, Sewer |
Water Service: | None |
Sewer Type: | None |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 14,136 | 29,686 |
Median Age: | 38.69 | 40.03 |
Households: | 5,844 | 12,346 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |